Season·2026
Standings
After round 21 of 23.
ChampionKimi Antonelli402 points · Mercedes
Gap to second98ptsMax Verstappen second
Rounds21of 232 to go
Winners6Most: ANT, 9
Drivers
Points, wins and podiums.
- 1Andrea Kimi AntonelliChampionMercedes402
- 2Max VerstappenRed Bull304
- 3Lewis HamiltonFerrari267
- 4George RussellMercedes264
- 5Lando NorrisMcLaren264
- 6Charles LeclercFerrari250
- 7Oscar PiastriMcLaren167
- 8Isack HadjarRed Bull122
- 9Liam LawsonRed Bull89
- 10Pierre GaslyAlpine F1 Team52
Show the other 15
- 11Arvid LindbladRB F1 Team38
- 12Franco ColapintoAlpine F1 Team35
- 13Oliver BearmanHaas F1 Team23
- 14Gabriel BortoletoAudi14
- 15Nico HülkenbergAudi14
- 16Carlos SainzWilliams11
- 17Esteban OconHaas F1 Team7
- 18Fernando AlonsoAston Martin7
- 19Alexander AlbonWilliams5
- 20Yuki TsunodaRB F1 Team1
- 21Ryo HirakawaHaas F1 Team1
- 22Lance StrollAston Martin0
- 23Valtteri BottasCadillac F1 Team0
- 24Sergio PérezCadillac F1 Team0
- 25Rafael CamaraHaas F1 Team0
The championship, race by race
Points after each round, sprints included.
How to read this
Each line climbs by the points scored at each round. Where lines cross, the order changed. Teammates share a colour; the second driver's line is dashed. Hover for the totals after that round.
Race by race
Where each driver finished. A season's reliability shows up as the red cells.
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANT | 2 | 1 | 1 | 1 | 1 | 1 | 16 | 3 | 15 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 3 | 5 | 4 |
| VER | 6 | R | 8 | 5 | 3 | R | 4 | 2 | 20 | 3 | 2 | R | 3 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
| HAM | 4 | 3 | 6 | 6 | 2 | 2 | 1 | 5 | 3 | 4 | 5 | 4 | 6 | R | 6 | 3 | 6 | 4 | 2 | 9 | 7 |
| RUS | 1 | 2 | 4 | 4 | R | 12 | 2 | 1 | 2 | R | 7 | 3 | 2 | 5 | 1 | 20 | 9 | 8 | 6 | 4 | 9 |
| NOR | 5 | NS | 5 | 2 | R | R | 3 | 7 | 4 | 7 | 1 | 1 | 4 | 3 | R | 9 | 4 | 5 | 5 | 1 | 2 |
| LEC | 3 | 4 | 3 | 8 | 4 | R | 15 | 8 | 1 | 2 | 4 | 5 | R | 4 | 4 | 4 | 2 | 2 | 4 | 8 | 10 |
| PIA | NS | NS | 2 | 3 | 11 | 4 | 5 | 4 | 11 | 5 | R | 6 | 5 | 8 | 13 | 6 | 5 | 7 | 13 | 6 | 3 |
| HAD | R | 8 | 12 | R | 5 | 3 | 6 | 6 | 5 | 6 | 6 | 3 | 5 | 10 | 6 | 9 | 3 | 15 | |||
| LAW | 13 | 7 | 9 | R | 7 | 5 | 8 | 9 | 6 | 12 | 8 | 7 | 14 | 6 | 12 | 7 | 7 | 9 | 7 | 7 | 14 |
| GAS | 10 | 6 | 7 | R | 8 | 7 | 7 | 13 | 10 | 11 | 12 | 10 | 7 | 12 | R | 16 | 11 | 10 | 17 | 14 | 5 |
| LIN | 8 | 12 | 14 | 14 | NS | 6 | 9 | 10 | 7 | 9 | 10 | 12 | 8 | 9 | 7 | 10 | 15 | 12 | R | 11 | R |
| COL | 14 | 10 | 16 | 7 | 6 | 14 | 10 | 15 | 9 | 10 | 15 | 14 | 9 | 7 | R | 13 | R | R | 15 | 13 | 6 |
| BEA | 7 | 5 | R | 11 | 10 | R | 17 | 14 | 12 | 14 | 19 | R | 15 | 16 | 9 | 14 | 12 | R | R | 17 | 13 |
| BOR | 9 | NS | 13 | 12 | 13 | 11 | 11 | 11 | 8 | 8 | 11 | 13 | 11 | 13 | 15 | 18 | R | 13 | 8 | 16 | 12 |
| HUL | NS | 11 | 11 | R | 12 | 13 | R | 12 | R | 13 | 9 | 8 | 12 | 10 | 11 | 11 | 8 | 11 | 14 | 10 | 11 |
| SAI | 15 | 9 | 15 | 9 | 9 | 16 | 12 | R | 17 | 16 | 18 | 16 | 13 | R | 10 | 17 | 14 | 18 | 12 | 19 | 8 |
| OCO | 11 | 14 | 10 | 13 | 14 | 9 | 13 | 16 | 13 | 17 | 16 | R | 16 | 11 | 8 | 15 | 13 | 14 | |||
| ALO | R | R | 18 | 15 | R | 10 | R | 18 | 18 | 19 | 14 | 9 | R | 17 | R | 8 | 16 | 16 | R | 12 | 19 |
| ALB | 12 | NS | 20 | 10 | R | 8 | R | 17 | R | 15 | 17 | 17 | 17 | 15 | R | R | 18 | 17 | 11 | 15 | NS |
| TSU | 11 | 10 | 14 | ||||||||||||||||||
| HIR | 10 | ||||||||||||||||||||
| STR | R | R | R | 17 | 15 | R | R | R | 19 | R | 13 | R | R | R | R | 12 | R | 15 | R | R | 17 |
| BOT | R | 13 | 19 | 18 | 16 | R | R | R | 16 | 18 | R | R | 19 | 18 | 16 | R | 19 | R | R | NS | 18 |
| PER | 16 | 15 | 17 | 16 | R | 15 | 14 | R | 14 | R | R | 15 | 18 | R | 14 | 19 | 17 | 19 | 16 | 18 | R |
| CAM | 20 | 16 |
123 podium8 pointsR retired, DQ disqualified, NS did not start