Winner
Kimi Antonelli
Mercedes
Race time1:24:42.479
Won by1.952 s
FromP1 on the grid
Pole positionANTConverted to the win
Fastest lap1:48.890NOR, lap 44
Biggest climb+15HAD, P21 to P6
Neutralised1 SC · 2 VSCL1–4, L18, L20–21
Pit stops28Quickest 2.3 s stationary, LEC
Retirements3STR, PER, RUS
Look closer
Every view of this session
Classification
45 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Antonelli ANT | 1 | 44 | 1:24:42.479 | 25 |
| 2 | Leclerc LEC | 4 ▲2 | 44 | +1.952 | 18 |
| 3 | Verstappen VER | 2 ▼1 | 44 | +11.586 | 15 |
| 4 | Hamilton HAM | 5 ▲1 | 44 | +17.245 | 12 |
| 5 | Piastri PIA | 6 ▲1 | 44 | +18.988 | 10 |
| 6 | Hadjar HAD | 21 ▲15 | 44 | +23.307 | 8 |
| 7 | Norris Fastest lap | 13 ▲6 | 44 | +24.014 | 6 |
| 8 | Bortoleto BOR | 8 | 44 | +49.140 | 4 |
| 9 | Lindblad LIN | 7 ▼2 | 44 | +50.406 | 2 |
| 10 | Colapinto COL | 11 ▲1 | 44 | +1:16.037 | 1 |
| 11 | Gasly GAS | 10 ▼1 | 44 | +1:16.991 | 0 |
| 12 | Lawson LAW | 9 ▼3 | 44 | +1:17.523 | 0 |
| 13 | Hulkenberg HUL | 12 ▼1 | 44 | +1:18.348 | 0 |
| 14 | Bearman BEA | 14 | 44 | +1:34.465 | 0 |
| 15 | Albon ALB | 15 | 44 | +1:44.684 | 0 |
| 16 | Sainz SAI | 19 ▲3 | 44 | +1:45.856 | 0 |
| 17 | Ocon OCO | 16 ▼1 | 44 | +1:50.925 | 0 |
| 18 | Bottas BOT | 17 ▼1 | 43 | +1 lap | 0 |
| 19 | Alonso ALO | 22 ▲3 | 42 | +2 laps | 0 |
| RET | Stroll STR | 20 | 25 | Retired | 0 |
| RET | Perez PER | 18 | 13 | Retired | 0 |
| RET | Russell RUS | 3 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Hadjar P21 → P6+15
Norris P13 → P7+6
Sainz P19 → P16+3
Alonso P22 → P19+3
Bottas P17 → P18−1
Lindblad P7 → P9−2
Lawson P9 → P12−3
Teammates
Who finished ahead
ANTvRUSOne car out
LECvHAMP2 and P4
VERvHADP3 and P6
PIAvNORP5 and P7
BORvHULP8 and P13
LINvLAWP9 and P12
COLvGASP10 and P11
BEAvOCOP14 and P17
ALBvSAIP15 and P16
BOTvPEROne car out
ALOvSTROne car out
Weekend
Times are yours