Winner
George Russell
Mercedes
Race time1:38:02.143
Won by0.196 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:44.916RUS, lap 49
Biggest climb+11ANT, P16 to P5
Neutralised2 SCL31–35, L36–38
Pit stops36Quickest 2.3 s stationary, RUS
Retirements7BOT, COL, GAS, NOR, ALB, ALO, STR
Look closer
Every view of this session
Classification
51 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell Fastest lap | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Verstappen VER | 8 ▲6 | 51 | +0.196 | 18 |
| 3 | Hadjar HAD | 4 ▲1 | 51 | +10.704 | 15 |
| 4 | Leclerc LEC | 2 ▼2 | 51 | +14.136 | 12 |
| 5 | Antonelli ANT | 16 ▲11 | 51 | +14.512 | 10 |
| 6 | Hamilton HAM | 6 | 51 | +22.382 | 8 |
| 7 | Lindblad LIN | 15 ▲8 | 51 | +31.159 | 6 |
| 8 | Ocon OCO | 13 ▲5 | 51 | +31.189 | 4 |
| 9 | Bearman BEA | 10 ▲1 | 51 | +31.929 | 2 |
| 10 | Sainz SAI | 14 ▲4 | 51 | +32.416 | 1 |
| 11 | Hulkenberg HUL | 18 ▲7 | 51 | +33.231 | 0 |
| 12 | Lawson LAW | 11 ▼1 | 51 | +34.013 | 0 |
| 13 | Piastri PIA | 3 ▼10 | 51 | +36.401 | 0 |
| 14 | Perez PER | 20 ▲6 | 51 | +41.400 | 0 |
| 15 | Bortoleto BOR | 17 ▲2 | 51 | +44.230 | 0 |
| 16 | Bottas BOT | 19 ▲3 | 49 | 0 | |
| RET | Colapinto COL | 9 | 36 | Retired | 0 |
| RET | Gasly GAS | 7 | 35 | Retired | 0 |
| RET | Norris NOR | 5 | 35 | Retired | 0 |
| RET | Albon ALB | 12 | 29 | Retired | 0 |
| RET | Alonso ALO | 21 | 20 | Retired | 0 |
| RET | Stroll STR | 22 | 7 | Retired | 0 |
Places gained and lost
From the grid to the flag
Antonelli P16 → P5+11
Lindblad P15 → P7+8
Hulkenberg P18 → P11+7
Verstappen P8 → P2+6
Lawson P11 → P12−1
Leclerc P2 → P4−2
Piastri P3 → P13−10
Teammates
Who finished ahead
RUSvANTP1 and P5
VERvHADP2 and P3
LECvHAMP4 and P6
LINvLAWP7 and P12
OCOvBEAP8 and P9
SAIvALBOne car out
HULvBORP11 and P15
PIAvNOROne car out
PERvBOTP14 and P16
COLvGASOne car out
ALOvSTROne car out
Weekend
Times are yours