Winner
Lewis Hamilton
Ferrari
Race time1:32:28.105
Won by19.561 s
FromP2 on the grid
Pole positionRUSFinished P2
Fastest lap1:20.122HAM, lap 44
Biggest climb+7GAS, P14 to P7
Neutralised2 VSCL41–42, L63–65
Pit stops48Quickest 2.1 s stationary, ALB
Retirements8LEC, ANT, BEA, ALB, ALO, HUL, BOT, STR
Look closer
Every view of this session
Classification
66 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Hamilton Fastest lap | 2 ▲1 | 66 | 1:32:28.105 | 25 |
| 2 | Russell RUS | 1 ▼1 | 66 | +19.561 | 18 |
| 3 | Norris NOR | 4 ▲1 | 66 | +23.719 | 15 |
| 4 | Verstappen VER | 5 ▲1 | 66 | +40.497 | 12 |
| 5 | Piastri PIA | 7 ▲2 | 66 | +58.661 | 10 |
| 6 | Hadjar HAD | 6 | 65 | +1 lap | 8 |
| 7 | Gasly GAS | 14 ▲7 | 65 | +1 lap | 6 |
| 8 | Lawson LAW | 8 | 65 | +1 lap | 4 |
| 9 | Lindblad LIN | 11 ▲2 | 65 | +1 lap | 2 |
| 10 | Colapinto COL | 13 ▲3 | 65 | +1 lap | 1 |
| 11 | Bortoleto BOR | 12 ▲1 | 64 | +2 laps | 0 |
| 12 | Sainz SAI | 16 ▲4 | 64 | +2 laps | 0 |
| 13 | Ocon OCO | 17 ▲4 | 64 | +2 laps | 0 |
| 14 | Perez PER | 19 ▲5 | 63 | +3 laps | 0 |
| 15 | Leclerc LEC | 10 ▼5 | 62 | 0 | |
| 16 | Antonelli ANT | 3 ▼13 | 61 | 0 | |
| 17 | Bearman BEA | 15 ▼2 | 60 | 0 | |
| LAP | Albon ALB | 18 | 55 | Lapped | 0 |
| RET | Alonso ALO | 22 | 37 | Retired | 0 |
| RET | Hulkenberg HUL | 9 | 29 | Retired | 0 |
| RET | Bottas BOT | 20 | 15 | Retired | 0 |
| RET | Stroll STR | 21 | 5 | Retired | 0 |
Places gained and lost
From the grid to the flag
Gasly P14 → P7+7
Perez P19 → P14+5
Sainz P16 → P12+4
Ocon P17 → P13+4
Bearman P15 → P17−2
Leclerc P10 → P15−5
Antonelli P3 → P16−13
Teammates
Who finished ahead
HAMvLECP1 and P15
RUSvANTP2 and P16
NORvPIAP3 and P5
VERvHADP4 and P6
GASvCOLP7 and P10
LAWvLINP8 and P9
BORvHULOne car out
SAIvALBOne car out
OCOvBEAP13 and P17
PERvBOTOne car out
ALOvSTROne car out
Weekend
Times are yours