Winner
Max Verstappen
Red Bull Racing
Race time2:20:28.772
Won by0.799 s
FromP5 on the grid
Pole positionHAMFinished P2
Fastest lap1:19.268HAM, lap 50
Biggest climb+15LAW, P22 to P7
Neutralised2 SC · 1 VSC · 1 redL7–8, L44–45, L45–46, L59–62
Pit stops67Quickest 21.9 s in the pit lane, HUL
Retirements5LIN, BEA, BOT, STR, ALO
Look closer
Every view of this session
Classification
71 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 5 ▲4 | 71 | 2:20:28.772 | 25 |
| 2 | Hamilton Fastest lap | 1 ▼1 | 71 | +0.799 | 18 |
| 3 | Antonelli ANT | 4 ▲1 | 71 | +4.006 | 15 |
| 4 | Leclerc LEC | 3 ▼1 | 71 | +10.707 | 12 |
| 5 | Norris NOR | 6 ▲1 | 71 | +11.778 | 10 |
| 6 | Russell RUS | 2 ▼4 | 71 | +12.263 | 8 |
| 7 | Lawson LAW | 22 ▲15 | 71 | +20.899 | 6 |
| 8 | Bortoleto BOR | 13 ▲5 | 71 | +22.041 | 4 |
| 9 | Hadjar HAD | 7 ▼2 | 71 | +22.503 | 2 |
| 10 | Hirakawa HIR | 18 ▲8 | 71 | +25.373 | 1 |
| 11 | Albon ALB | 16 ▲5 | 71 | +27.562 | 0 |
| 12 | Sainz SAI | 15 ▲3 | 71 | +28.638 | 0 |
| 13 | Piastri PIA | 12 ▼1 | 71 | +29.475 | 0 |
| 14 | Hulkenberg HUL | 10 ▼4 | 71 | +29.977 | 0 |
| 15 | Colapinto COL | 11 ▼4 | 71 | +30.204 | 0 |
| 16 | Perez PER | 20 ▲4 | 71 | +30.695 | 0 |
| 17 | Gasly GAS | 9 ▼8 | 71 | +51.483 | 0 |
| RET | Lindblad LIN | 8 | 58 | Retired | 0 |
| RET | Bearman BEA | 14 | 47 | Retired | 0 |
| RET | Bottas BOT | 21 | 42 | Retired | 0 |
| RET | Stroll STR | 19 | 5 | Retired | 0 |
| RET | Alonso ALO | 17 | 5 | Retired | 0 |
Places gained and lost
From the grid to the flag
Lawson P22 → P7+15
Hirakawa P18 → P10+8
Bortoleto P13 → P8+5
Albon P16 → P11+5
Hulkenberg P10 → P14−4
Colapinto P11 → P15−4
Gasly P9 → P17−8
Teammates
Who finished ahead
VERvHADP1 and P9
HAMvLECP2 and P4
ANTvRUSP3 and P6
NORvPIAP5 and P13
LAWvLINOne car out
BORvHULP8 and P14
HIRvBEAOne car out
ALBvSAIP11 and P12
COLvGASP15 and P17
PERvBOTOne car out
STRvALOOne car out
Weekend
Times are yours