Quickest
George Russell
Mercedes
Best lap1:34.041
To ANT+0.911 s
Laps30
Fastest lap1:34.041RUS, lap 28
Top speed322km/h at the speed trap, LAW
Laps run633Most: LIN, 32
Within a second3of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:34.041 | – | 30 | 316 km/h |
| 2 | Antonelli ANT | 1:34.952 | +0.911 | 29 | 315 km/h |
| 3 | Norris NOR | 1:35.015 | +0.974 | 28 | 316 km/h |
| 4 | Leclerc LEC | 1:35.191 | +1.150 | 31 | 314 km/h |
| 5 | Colapinto COL | 1:35.198 | +1.157 | 29 | 310 km/h |
| 6 | Verstappen VER | 1:35.350 | +1.309 | 24 | 315 km/h |
| 7 | Lawson LAW | 1:35.402 | +1.361 | 31 | 322 km/h |
| 8 | Hamilton HAM | 1:35.434 | +1.393 | 30 | 315 km/h |
| 9 | Gasly GAS | 1:35.443 | +1.402 | 30 | 311 km/h |
| 10 | Lindblad LIN | 1:35.450 | +1.409 | 32 | 313 km/h |
| 11 | Hadjar HAD | 1:35.493 | +1.452 | 29 | 313 km/h |
| 12 | Piastri PIA | 1:35.804 | +1.763 | 29 | 315 km/h |
| 13 | Sainz SAI | 1:35.986 | +1.945 | 29 | 319 km/h |
| 14 | Hulkenberg HUL | 1:36.029 | +1.988 | 22 | 308 km/h |
| 15 | Albon ALB | 1:36.446 | +2.405 | 29 | 320 km/h |
| 16 | Bortoleto BOR | 1:36.747 | +2.706 | 29 | 306 km/h |
| 17 | Bearman BEA | 1:36.938 | +2.897 | 30 | 308 km/h |
| 18 | Camara CAM | 1:37.012 | +2.971 | 30 | 306 km/h |
| 19 | Perez PER | 1:37.132 | +3.091 | 28 | 306 km/h |
| 20 | Alonso ALO | 1:37.249 | +3.208 | 29 | 297 km/h |
| 21 | Stroll STR | 1:37.681 | +3.640 | 28 | 303 km/h |
| 22 | Bottas BOT | 1:37.696 | +3.655 | 27 | 303 km/h |
Teammates
Who was quicker
RUSvANT0.911 s apart
NORvPIA0.789 s apart
LECvHAM0.243 s apart
COLvGAS0.245 s apart
VERvHAD0.143 s apart
LAWvLIN0.048 s apart
SAIvALB0.460 s apart
HULvBOR0.718 s apart
BEAvCAM0.074 s apart
PERvBOT0.564 s apart
ALOvSTR0.432 s apart
Weekend
Times are yours