Season·2026
Title fight
Andrea Kimi Antonelli is champion: settled at the Mexico City Grand Prix, with 4 races to spare.
ChampionAntonelli390 points
Lead111ptsover Verstappen
Points left753 races
Can still win1Antonelli
Who can still win
The most each can still reach, and when the rest dropped out.
| Driver | Points | Title |
|---|---|---|
| Andrea Kimi Antonelli Mercedes | 390 | Champion |
| Max Verstappen Red Bull | 279 −111 | Out after R18 |
| George Russell Mercedes | 262 −128 | Out after R19 |
| Lewis Hamilton Ferrari | 261 −129 | Out after R19 |
| Charles Leclerc Ferrari | 249 −141 | Out after R18 |
| Lando Norris McLaren | 246 −144 | Out after R18 |
| Oscar Piastri McLaren | 152 −238 | Out after R16 |
| Isack Hadjar Red Bull | 122 −268 | Out after R15 |
| Liam Lawson Red Bull | 89 −301 | Out after R15 |
| Pierre Gasly Alpine F1 Team | 42 −348 | Out after R14 |
| Arvid Lindblad RB F1 Team | 38 −352 | Out after R14 |
| Franco Colapinto Alpine F1 Team | 27 −363 | Out after R14 |
The run-in
Points after each race and sprint. Below the dotted line, a title is out of reach.
ANTVERRUSHAMLECNORLeader’s total less the points still to give
How to read this
The dotted line is the leader's total less every point still to give. A driver whose line drops below it can't catch the leader even by winning everything left, so is out. Level on points, the title goes to whoever has more wins, then more second places, and so on (sprints don't count for that).