Winner
George Russell
Mercedes
Race time1:23:06.801
Won by2.974 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:22.091VER, lap 43
Biggest climb+14VER, P20 to P6
Neutralised3 VSCL12–14, L18–20, L34
Pit stops26Quickest 2.2 s stationary, LEC
Retirements6STR, ALO, BOT, HAD, PIA, HUL
Look closer
Every view of this session
Classification
58 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 58 | 1:23:06.801 | 25 |
| 2 | Antonelli ANT | 2 | 58 | +2.974 | 18 |
| 3 | Leclerc LEC | 4 ▲1 | 58 | +15.519 | 15 |
| 4 | Hamilton HAM | 7 ▲3 | 58 | +16.144 | 12 |
| 5 | Norris NOR | 6 ▲1 | 58 | +51.741 | 10 |
| 6 | Verstappen Fastest lap | 20 ▲14 | 58 | +54.617 | 8 |
| 7 | Bearman BEA | 12 ▲5 | 57 | +1 lap | 6 |
| 8 | Lindblad LIN | 9 ▲1 | 57 | +1 lap | 4 |
| 9 | Bortoleto BOR | 10 ▲1 | 57 | +1 lap | 2 |
| 10 | Gasly GAS | 14 ▲4 | 57 | +1 lap | 1 |
| 11 | Ocon OCO | 13 ▲2 | 57 | +1 lap | 0 |
| 12 | Albon ALB | 15 ▲3 | 57 | +1 lap | 0 |
| 13 | Lawson LAW | 8 ▼5 | 57 | +1 lap | 0 |
| 14 | Colapinto COL | 16 ▲2 | 56 | +2 laps | 0 |
| 15 | Sainz SAI | 21 ▲6 | 56 | +2 laps | 0 |
| 16 | Perez PER | 18 ▲2 | 55 | +3 laps | 0 |
| LAP | Stroll STR | 22 | 43 | Lapped | 0 |
| RET | Alonso ALO | 17 | 21 | Retired | 0 |
| RET | Bottas BOT | 19 | 15 | Retired | 0 |
| RET | Hadjar HAD | 3 | 10 | Retired | 0 |
| DID | Piastri PIA | 5 | 0 | Did not start | 0 |
| DID | Hulkenberg HUL | 11 | 0 | Did not start | 0 |
Places gained and lost
From the grid to the flag
Verstappen P20 → P6+14
Sainz P21 → P15+6
Bearman P12 → P7+5
Gasly P14 → P10+4
Lawson P8 → P13−5
Teammates
Who finished ahead
RUSvANTP1 and P2
LECvHAMP3 and P4
NORvPIAOne car out
VERvHADOne car out
BEAvOCOP7 and P11
LINvLAWP8 and P13
BORvHULOne car out
GASvCOLP10 and P14
ALBvSAIP12 and P15
PERvBOTOne car out
STRvALOOne car out
Weekend
Times are yours