Winner
Charles Leclerc
Ferrari
Race time1:27:11.335
Won by0.427 s
FromP2 on the grid
Pole positionANTFinished P15
Fastest lap1:31.777ANT, lap 37
Biggest climb+10COL, P19 to P9
Neutralised2 SC · 2 VSCL22, L39, L48–51, L51–52
Pit stops51Quickest 2.3 s stationary, BOR
Retirements3VER, ALB, HUL
Look closer
Every view of this session
Classification
52 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Leclerc LEC | 2 ▲1 | 52 | 1:27:11.335 | 25 |
| 2 | Russell RUS | 4 ▲2 | 52 | +0.427 | 18 |
| 3 | Hamilton HAM | 3 | 52 | +0.772 | 15 |
| 4 | Norris NOR | 6 ▲2 | 52 | +1.149 | 12 |
| 5 | Hadjar HAD | 5 | 52 | +1.598 | 10 |
| 6 | Lawson LAW | 10 ▲4 | 52 | +2.023 | 8 |
| 7 | Lindblad LIN | 9 ▲2 | 52 | +2.214 | 6 |
| 8 | Bortoleto BOR | 11 ▲3 | 52 | +2.413 | 4 |
| 9 | Colapinto COL | 19 ▲10 | 52 | +3.229 | 2 |
| 10 | Gasly GAS | 15 ▲5 | 52 | +3.445 | 1 |
| 11 | Piastri PIA | 8 ▼3 | 52 | +4.014 | 0 |
| 12 | Bearman BEA | 13 ▲1 | 52 | +5.245 | 0 |
| 13 | Ocon OCO | 17 ▲4 | 52 | +5.512 | 0 |
| 14 | Perez PER | 20 ▲6 | 52 | +7.403 | 0 |
| 15 | Antonelli Fastest lap | 1 ▼14 | 52 | +8.005 | 0 |
| 16 | Bottas BOT | 18 ▲2 | 52 | +8.162 | 0 |
| 17 | Sainz SAI | 14 ▼3 | 51 | +1 lap | 0 |
| 18 | Alonso ALO | 21 ▲3 | 51 | +1 lap | 0 |
| 19 | Stroll STR | 22 ▲3 | 51 | +1 lap | 0 |
| 20 | Verstappen VER | 7 ▼13 | 46 | 0 | |
| RET | Albon ALB | 16 | 43 | Retired | 0 |
| RET | Hulkenberg HUL | 12 | 36 | Retired | 0 |
Places gained and lost
From the grid to the flag
Colapinto P19 → P9+10
Perez P20 → P14+6
Gasly P15 → P10+5
Lawson P10 → P6+4
Sainz P14 → P17−3
Verstappen P7 → P20−13
Antonelli P1 → P15−14
Teammates
Who finished ahead
LECvHAMP1 and P3
RUSvANTP2 and P15
NORvPIAP4 and P11
HADvVERP5 and P20
LAWvLINP6 and P7
BORvHULOne car out
COLvGASP9 and P10
BEAvOCOP12 and P13
PERvBOTP14 and P16
SAIvALBOne car out
ALOvSTRP18 and P19
Weekend
Times are yours