Winner
Kimi Antonelli
Mercedes
Race time2:23:31.243
Won by6.271 s
FromP1 on the grid
Pole positionANTConverted to the win
Fastest lap1:13.481ANT, lap 76
Biggest climb+11ALO, P21 to P10
Neutralised2 SC · 1 redL60–65, L66–68, L68
Pit stops86Quickest 2.1 s stationary, HAM
Retirements7SAI, LEC, STR, NOR, BEA, BOT, VER
Look closer
Every view of this session
Classification
78 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Antonelli Fastest lap | 1 | 78 | 2:23:31.243 | 25 |
| 2 | Hamilton HAM | 3 ▲1 | 78 | +6.271 | 18 |
| 3 | Hadjar HAD | 5 ▲2 | 78 | +23.394 | 15 |
| 4 | Piastri PIA | 7 ▲3 | 78 | +24.261 | 12 |
| 5 | Lawson LAW | 10 ▲5 | 78 | +26.553 | 10 |
| 6 | Lindblad LIN | 15 ▲9 | 78 | +29.010 | 8 |
| 7 | Gasly GAS | 9 ▲2 | 78 | +30.369 | 6 |
| 8 | Albon ALB | 11 ▲3 | 78 | +33.413 | 4 |
| 9 | Ocon OCO | 17 ▲8 | 78 | +37.140 | 2 |
| 10 | Alonso ALO | 21 ▲11 | 78 | +41.899 | 1 |
| 11 | Bortoleto BOR | 16 ▲5 | 78 | +42.748 | 0 |
| 12 | Russell RUS | 6 ▼6 | 78 | +43.353 | 0 |
| 13 | Hulkenberg HUL | 13 | 78 | +44.102 | 0 |
| 14 | Colapinto COL | 14 | 78 | +48.964 | 0 |
| 15 | Perez PER | 18 ▲3 | 78 | +49.153 | 0 |
| 16 | Sainz SAI | 12 ▼4 | 70 | 0 | |
| RET | Leclerc LEC | 4 | 64 | Retired | 0 |
| RET | Stroll STR | 22 | 56 | Retired | 0 |
| RET | Norris NOR | 8 | 43 | Retired | 0 |
| RET | Bearman BEA | 19 | 27 | Retired | 0 |
| RET | Bottas BOT | 20 | 15 | Retired | 0 |
| RET | Verstappen VER | 2 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Alonso P21 → P10+11
Lindblad P15 → P6+9
Ocon P17 → P9+8
Lawson P10 → P5+5
Sainz P12 → P16−4
Russell P6 → P12−6
Teammates
Who finished ahead
ANTvRUSP1 and P12
HAMvLECOne car out
HADvVEROne car out
PIAvNOROne car out
LAWvLINP5 and P6
GASvCOLP7 and P14
ALBvSAIP8 and P16
OCOvBEAOne car out
ALOvSTROne car out
BORvHULP11 and P13
PERvBOTOne car out
Weekend
Times are yours