Winner
Kimi Antonelli
Mercedes
Race time1:34:23.754
Won by4.351 s
FromP2 on the grid
Pole positionNORFinished P3
Fastest lap1:35.587RUS, lap 49
Biggest climb+6BEA, P22 to P16
Neutralised1 VSCL14–15
Pit stops25Quickest 2.2 s stationary, RUS
Retirements4SAI, PER, STR, HAM
Look closer
Every view of this session
Classification
57 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Antonelli ANT | 2 ▲1 | 57 | 1:34:23.754 | 25 |
| 2 | Verstappen VER | 3 ▲1 | 57 | +4.351 | 18 |
| 3 | Norris NOR | 1 ▼2 | 57 | +5.089 | 15 |
| 4 | Leclerc LEC | 5 ▲1 | 57 | +29.116 | 12 |
| 5 | Russell Fastest lap | 6 ▲1 | 57 | +29.829 | 10 |
| 6 | Lawson LAW | 8 ▲2 | 57 | +1:26.746 | 8 |
| 7 | Colapinto COL | 9 ▲2 | 57 | +1:34.281 | 6 |
| 8 | Piastri PIA | 7 ▼1 | 57 | +1:35.839 | 4 |
| 9 | Lindblad LIN | 10 ▲1 | 56 | +1 lap | 2 |
| 10 | Hulkenberg HUL | 11 ▲1 | 56 | +1 lap | 1 |
| 11 | Ocon OCO | 13 ▲2 | 56 | +1 lap | 0 |
| 12 | Gasly GAS | 14 ▲2 | 56 | +1 lap | 0 |
| 13 | Bortoleto BOR | 12 ▼1 | 56 | +1 lap | 0 |
| 14 | Tsunoda TSU | 15 ▲1 | 56 | +1 lap | 0 |
| 15 | Albon ALB | 16 ▲1 | 56 | +1 lap | 0 |
| 16 | Bearman BEA | 22 ▲6 | 56 | +1 lap | 0 |
| 17 | Alonso ALO | 17 | 55 | +2 laps | 0 |
| 18 | Bottas BOT | 19 ▲1 | 54 | +3 laps | 0 |
| RET | Sainz SAI | 20 | 43 | Retired | 0 |
| RET | Perez PER | 18 | 31 | Retired | 0 |
| RET | Stroll STR | 21 | 12 | Retired | 0 |
| RET | Hamilton HAM | 4 | 6 | Retired | 0 |
Places gained and lost
From the grid to the flag
Bearman P22 → P16+6
Lawson P8 → P6+2
Colapinto P9 → P7+2
Ocon P13 → P11+2
Piastri P7 → P8−1
Bortoleto P12 → P13−1
Norris P1 → P3−2
Teammates
Who finished ahead
ANTvRUSP1 and P5
VERvLAWP2 and P6
NORvPIAP3 and P8
LECvHAMOne car out
COLvGASP7 and P12
LINvTSUP9 and P14
HULvBORP10 and P13
OCOvBEAP11 and P16
ALBvSAIOne car out
ALOvSTROne car out
BOTvPEROne car out
Weekend
Times are yours