Quickest
George Russell
Mercedes
Best lap1:47.272
To GAS+0.071 s
Laps23
Fastest lap1:47.272RUS, lap 20
Top speed283km/h at the speed trap, RUS
Laps run413Most: LEC, 28
Within a second3of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:47.272 | – | 23 | 283 km/h |
| 2 | Gasly GAS | 1:47.343 | +0.071 | 16 | 274 km/h |
| 3 | Leclerc LEC | 1:47.605 | +0.333 | 28 | 283 km/h |
| 4 | Hadjar HAD | 1:48.407 | +1.135 | 20 | 279 km/h |
| 5 | Piastri PIA | 1:48.453 | +1.181 | 24 | 281 km/h |
| 6 | Hamilton HAM | 1:48.483 | +1.211 | 26 | 275 km/h |
| 7 | Norris NOR | 1:48.837 | +1.565 | 22 | 279 km/h |
| 8 | Antonelli ANT | 1:49.043 | +1.771 | 23 | 278 km/h |
| 9 | Colapinto COL | 1:49.229 | +1.957 | 15 | 275 km/h |
| 10 | Alonso ALO | 1:49.231 | +1.959 | 21 | 267 km/h |
| 11 | Stroll STR | 1:49.782 | +2.510 | 23 | 274 km/h |
| 12 | Albon ALB | 1:49.829 | +2.557 | 23 | 276 km/h |
| 13 | Verstappen VER | 1:50.141 | +2.869 | 9 | 269 km/h |
| 14 | Perez PER | 1:50.431 | +3.159 | 17 | 271 km/h |
| 15 | Bearman BEA | 1:50.699 | +3.427 | 22 | 271 km/h |
| 16 | Lawson LAW | 1:51.009 | +3.737 | 12 | 248 km/h |
| 17 | Lindblad LIN | 1:51.148 | +3.876 | 13 | 227 km/h |
| 18 | Sainz SAI | 1:51.571 | +4.299 | 11 | 267 km/h |
| 19 | Hulkenberg HUL | 1:51.807 | +4.535 | 16 | 264 km/h |
| 20 | Bortoleto BOR | 1:52.325 | +5.053 | 15 | 264 km/h |
| 21 | Bottas BOT | 1:52.794 | +5.522 | 14 | 261 km/h |
| 22 | Camara CAM | 1:53.277 | +6.005 | 20 | 273 km/h |
Teammates
Who was quicker
RUSvANT1.771 s apart
GASvCOL1.886 s apart
LECvHAM0.878 s apart
HADvVER1.734 s apart
PIAvNOR0.384 s apart
ALOvSTR0.551 s apart
ALBvSAI1.742 s apart
PERvBOT2.363 s apart
BEAvCAM2.578 s apart
LAWvLIN0.139 s apart
HULvBOR0.518 s apart
Weekend
Times are yours