Winner
Lando Norris
McLaren
Race time1:35:23.504
Won by14.602 s
FromP1 on the grid
Pole positionNORConverted to the win
Fastest lap1:12.689ANT, lap 55
Biggest climb+19VER, P21 to P2
NeutralisedNoneGreen all race
Pit stops58Quickest 2.1 s stationary, BOR
Retirements2STR, BOT
Look closer
Every view of this session
Classification
71 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Norris NOR | 1 | 71 | 1:35:23.504 | 25 |
| 2 | Verstappen VER | 21 ▲19 | 71 | +14.602 | 18 |
| 3 | Hadjar HAD | 5 ▲2 | 71 | +24.485 | 15 |
| 4 | Russell RUS | 7 ▲3 | 71 | +33.991 | 12 |
| 5 | Antonelli Fastest lap | 2 ▼3 | 71 | +41.017 | 10 |
| 6 | Piastri PIA | 10 ▲4 | 71 | +56.475 | 8 |
| 7 | Lawson LAW | 3 ▼4 | 71 | +1:15.402 | 6 |
| 8 | Leclerc LEC | 14 ▲6 | 71 | +1:18.586 | 4 |
| 9 | Hamilton HAM | 20 ▲11 | 70 | +1 lap | 2 |
| 10 | Hulkenberg HUL | 4 ▼6 | 70 | +1 lap | 1 |
| 11 | Lindblad LIN | 18 ▲7 | 70 | +1 lap | 0 |
| 12 | Alonso ALO | 8 ▼4 | 70 | +1 lap | 0 |
| 13 | Colapinto COL | 13 | 70 | +1 lap | 0 |
| 14 | Gasly GAS | 15 ▲1 | 70 | +1 lap | 0 |
| 15 | Albon ALB | 9 ▼6 | 70 | +1 lap | 0 |
| 16 | Bortoleto BOR | 19 ▲3 | 70 | +1 lap | 0 |
| 17 | Bearman BEA | 6 ▼11 | 70 | +1 lap | 0 |
| 18 | Perez PER | 22 ▲4 | 69 | +2 laps | 0 |
| 19 | Sainz SAI | 12 ▼7 | 69 | +2 laps | 0 |
| 20 | Câmara CAM | 11 ▼9 | 69 | +2 laps | 0 |
| RET | Stroll STR | 16 | 30 | Retired | 0 |
| DID | Bottas BOT | 17 | 0 | Did not start | 0 |
Places gained and lost
From the grid to the flag
Verstappen P21 → P2+19
Hamilton P20 → P9+11
Lindblad P18 → P11+7
Leclerc P14 → P8+6
Sainz P12 → P19−7
Câmara P11 → P20−9
Bearman P6 → P17−11
Teammates
Who finished ahead
NORvPIAP1 and P6
VERvHADP2 and P3
RUSvANTP4 and P5
LAWvLINP7 and P11
LECvHAMP8 and P9
HULvBORP10 and P16
ALOvSTROne car out
COLvGASP13 and P14
ALBvSAIP15 and P19
BEAvCAMP17 and P20
PERvBOTOne car out
Weekend
Times are yours