Winner
George Russell
Mercedes
Race time1:26:37.979
Won by1.611 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:10.374ANT, lap 59
Biggest climb+3VER, P5 to P2
Neutralised2 VSCL25–26, L52–53
Pit stops41Quickest 2.1 s stationary, LEC
Retirements4STR, SAI, PER, BOT
Look closer
Every view of this session
Classification
71 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 71 | 1:26:37.979 | 25 |
| 2 | Verstappen VER | 5 ▲3 | 71 | +1.611 | 18 |
| 3 | Antonelli Fastest lap | 4 ▲1 | 71 | +1.986 | 15 |
| 4 | Piastri PIA | 7 ▲3 | 71 | +21.809 | 12 |
| 5 | Hamilton HAM | 3 ▼2 | 71 | +26.393 | 10 |
| 6 | Hadjar HAD | 8 ▲2 | 71 | +29.399 | 8 |
| 7 | Norris NOR | 6 ▼1 | 71 | +31.505 | 6 |
| 8 | Leclerc LEC | 2 ▼6 | 71 | +45.659 | 4 |
| 9 | Lawson LAW | 9 | 70 | +1 lap | 2 |
| 10 | Lindblad LIN | 10 | 70 | +1 lap | 1 |
| 11 | Bortoleto BOR | 12 ▲1 | 70 | +1 lap | 0 |
| 12 | Hulkenberg HUL | 14 ▲2 | 70 | +1 lap | 0 |
| 13 | Gasly GAS | 11 ▼2 | 70 | +1 lap | 0 |
| 14 | Bearman BEA | 13 ▼1 | 70 | +1 lap | 0 |
| 15 | Colapinto COL | 16 ▲1 | 70 | +1 lap | 0 |
| 16 | Ocon OCO | 15 ▼1 | 69 | +2 laps | 0 |
| 17 | Albon ALB | 18 ▲1 | 69 | +2 laps | 0 |
| 18 | Alonso ALO | 21 ▲3 | 68 | +3 laps | 0 |
| RET | Stroll STR | 22 | 45 | Retired | 0 |
| RET | Sainz SAI | 17 | 23 | Retired | 0 |
| RET | Perez PER | 19 | 4 | Retired | 0 |
| RET | Bottas BOT | 20 | 2 | Retired | 0 |
Places gained and lost
From the grid to the flag
Verstappen P5 → P2+3
Piastri P7 → P4+3
Alonso P21 → P18+3
Hadjar P8 → P6+2
Hamilton P3 → P5−2
Gasly P11 → P13−2
Leclerc P2 → P8−6
Teammates
Who finished ahead
RUSvANTP1 and P3
VERvHADP2 and P6
PIAvNORP4 and P7
HAMvLECP5 and P8
LAWvLINP9 and P10
BORvHULP11 and P12
GASvCOLP13 and P15
BEAvOCOP14 and P16
ALBvSAIOne car out
ALOvSTROne car out
PERvBOTOne car out
Weekend
Times are yours