Winner
Kimi Antonelli
Mercedes
Race time1:28:03.403
Won by13.722 s
FromP1 on the grid
Pole positionANTConverted to the win
Fastest lap1:32.432ANT, lap 49
Biggest climb+5LAW, P14 to P9
Neutralised1 SCL22–27
Pit stops29Quickest 2.0 s stationary, HAM
Retirements2STR, BEA
Look closer
Every view of this session
Classification
53 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Antonelli Fastest lap | 1 | 53 | 1:28:03.403 | 25 |
| 2 | Piastri PIA | 3 ▲1 | 53 | +13.722 | 18 |
| 3 | Leclerc LEC | 4 ▲1 | 53 | +15.270 | 15 |
| 4 | Russell RUS | 2 ▼2 | 53 | +15.754 | 12 |
| 5 | Norris NOR | 5 | 53 | +23.479 | 10 |
| 6 | Hamilton HAM | 6 | 53 | +25.037 | 8 |
| 7 | Gasly GAS | 7 | 53 | +32.340 | 6 |
| 8 | Verstappen VER | 11 ▲3 | 53 | +32.677 | 4 |
| 9 | Lawson LAW | 14 ▲5 | 53 | +50.180 | 2 |
| 10 | Ocon OCO | 12 ▲2 | 53 | +51.216 | 1 |
| 11 | Hulkenberg HUL | 13 ▲2 | 53 | +52.280 | 0 |
| 12 | Hadjar HAD | 8 ▼4 | 53 | +56.154 | 0 |
| 13 | Bortoleto BOR | 9 ▼4 | 53 | +59.078 | 0 |
| 14 | Lindblad LIN | 10 ▼4 | 53 | +59.848 | 0 |
| 15 | Sainz SAI | 16 ▲1 | 53 | +1:05.008 | 0 |
| 16 | Colapinto COL | 15 ▼1 | 53 | +1:05.773 | 0 |
| 17 | Perez PER | 19 ▲2 | 53 | +1:32.453 | 0 |
| 18 | Alonso ALO | 21 ▲3 | 52 | +1 lap | 0 |
| 19 | Bottas BOT | 20 ▲1 | 52 | +1 lap | 0 |
| 20 | Albon ALB | 17 ▼3 | 51 | +2 laps | 0 |
| RET | Stroll STR | 22 | 30 | Retired | 0 |
| RET | Bearman BEA | 18 | 20 | Retired | 0 |
Places gained and lost
From the grid to the flag
Lawson P14 → P9+5
Verstappen P11 → P8+3
Alonso P21 → P18+3
Ocon P12 → P10+2
Hadjar P8 → P12−4
Bortoleto P9 → P13−4
Lindblad P10 → P14−4
Teammates
Who finished ahead
ANTvRUSP1 and P4
PIAvNORP2 and P5
LECvHAMP3 and P6
GASvCOLP7 and P16
VERvHADP8 and P12
LAWvLINP9 and P14
OCOvBEAOne car out
HULvBORP11 and P13
SAIvALBP15 and P20
PERvBOTP17 and P19
ALOvSTROne car out
Weekend
Times are yours