2026·Round 7·🇪🇸 Barcelona GP·Race
2026·Round 7·🇪🇸 Barcelona GP·Race
At the end of every lap, in finishing order. The darker, the closer.
15 times a car spent three laps or more within a second of the same car; 5 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| HUL Audi | LAW Racing Bulls | 10 L18–28 | LAW held on |
| GAS Alpine | COL Alpine | 8 L2–10 | Settled in the pits, lap 12 |
| BOR Audi | BEA Haas F1 Team | 8 L2–11 | BEA held on |
| HUL Audi | LAW Racing Bulls | 5 L2–6 | LAW held on |
| BEA Haas F1 Team | OCO Haas F1 Team | 5 L2–6 | OCO held on |
| LEC Ferrari | PIA McLaren | 5 L2–7 | Passed on lap 8 |
| ANT Mercedes | RUS Mercedes | 5 L31–35 | Settled in the pits, lap 36 |
| PIA McLaren | VER Red Bull Racing | 4 L2–6 | VER held on |
| COL Alpine | LIN Racing Bulls | 4 L2–6 | LIN held on |
| GAS Alpine | HUL Audi | 4 L23–26 | HUL held on |
| ALO Aston Martin | STR Aston Martin | 3 L2–4 | Passed on lap 5 |
| HAD Red Bull Racing | GAS Alpine | 3 L3–5 | Passed on lap 6 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.