Pole position
George Russell
Mercedes
Best lap1:14.679
To HAM+0.064 s
Laps13
Fastest lap1:14.679RUS, lap 12
Top speed340km/h at the speed trap, GAS
Laps run255Most: HUL, 17
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:14.679 | – | 13 | 334 km/h |
| 2 | Hamilton HAM | 1:14.743 | +0.064 | 14 | 333 km/h |
| 3 | Antonelli ANT | 1:14.998 | +0.319 | 14 | 333 km/h |
| 4 | Norris NOR | 1:15.001 | +0.322 | 14 | 336 km/h |
| 5 | Verstappen VER | 1:15.021 | +0.342 | 12 | 336 km/h |
| 6 | Hadjar HAD | 1:15.077 | +0.398 | 14 | 335 km/h |
| 7 | Piastri PIA | 1:15.090 | +0.411 | 15 | 333 km/h |
| 8 | Lawson LAW | 1:16.542 | +1.863 | 14 | 332 km/h |
| 9 | Hulkenberg HUL | 1:16.657 | +1.978 | 17 | 332 km/h |
| 10 | Leclerc LEC | 17:18.105 | +963.426 | 8 | 331 km/h |
| 11 | Lindblad LIN | 1:15.840 | +1.161 | 8 | 334 km/h |
| 12 | Bortoleto BOR | 1:16.001 | +1.322 | 9 | 334 km/h |
| 13 | Colapinto COL | 1:16.191 | +1.512 | 12 | 336 km/h |
| 14 | Gasly GAS | 1:16.261 | +1.582 | 12 | 340 km/h |
| 15 | Bearman BEA | 1:16.389 | +1.710 | 15 | 336 km/h |
| 16 | Sainz SAI | 1:17.827 | +3.148 | 15 | 326 km/h |
| 17 | Ocon OCO | 1:17.073 | +2.394 | 9 | 337 km/h |
| 18 | Albon ALB | 1:17.424 | +2.745 | 9 | 324 km/h |
| 19 | Perez PER | 1:17.545 | +2.866 | 6 | 334 km/h |
| 20 | Bottas BOT | 1:17.757 | +3.078 | 9 | 334 km/h |
| 21 | Stroll STR | 1:18.758 | +4.079 | 8 | 325 km/h |
| 22 | Alonso ALO | 1:18.815 | +4.136 | 8 | 327 km/h |
Teammates
Who was quicker
RUSvANT0.319 s apart
HAMvLEC963.362 s apart
NORvPIA0.089 s apart
VERvHAD0.056 s apart
LAWvLIN0.702 s apart
HULvBOR0.656 s apart
COLvGAS0.070 s apart
BEAvOCO0.684 s apart
SAIvALB0.403 s apart
PERvBOT0.212 s apart
STRvALO0.057 s apart
Weekend
Times are yours