Quickest
George Russell
Mercedes
Best lap1:15.679
To PIA+0.214 s
Laps11
Fastest lap1:15.679RUS, lap 7
Top speed341km/h at the speed trap, BOT
Laps run337Most: HUL, 22
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:15.679 | – | 11 | 332 km/h |
| 2 | Piastri PIA | 1:15.893 | +0.214 | 12 | 329 km/h |
| 3 | Leclerc LEC | 1:15.922 | +0.243 | 17 | 328 km/h |
| 4 | Norris NOR | 1:15.925 | +0.246 | 15 | 337 km/h |
| 5 | Hamilton HAM | 1:16.381 | +0.702 | 16 | 327 km/h |
| 6 | Verstappen VER | 1:16.434 | +0.755 | 12 | 335 km/h |
| 7 | Antonelli ANT | 1:16.500 | +0.821 | 12 | 332 km/h |
| 8 | Hadjar HAD | 1:16.684 | +1.005 | 15 | 334 km/h |
| 9 | Hulkenberg HUL | 1:16.961 | +1.282 | 22 | 330 km/h |
| 10 | Lindblad LIN | 1:17.020 | +1.341 | 16 | 326 km/h |
| 11 | Bortoleto BOR | 1:17.027 | +1.348 | 13 | 332 km/h |
| 12 | Lawson LAW | 1:17.324 | +1.645 | 15 | 330 km/h |
| 13 | Gasly GAS | 1:17.583 | +1.904 | 15 | 333 km/h |
| 14 | Colapinto COL | 1:17.625 | +1.946 | 14 | 329 km/h |
| 15 | Sainz SAI | 1:17.730 | +2.051 | 19 | 329 km/h |
| 16 | Ocon OCO | 1:18.040 | +2.361 | 15 | 334 km/h |
| 17 | Bearman BEA | 1:18.391 | +2.712 | 13 | 334 km/h |
| 18 | Albon ALB | 1:18.412 | +2.733 | 15 | 322 km/h |
| 19 | Perez PER | 1:18.691 | +3.012 | 21 | 326 km/h |
| 20 | Alonso ALO | 1:19.496 | +3.817 | 18 | 322 km/h |
| 21 | Bottas BOT | 1:19.962 | +4.283 | 14 | 341 km/h |
| 22 | Stroll STR | 1:20.103 | +4.424 | 17 | 324 km/h |
Teammates
Who was quicker
RUSvANT0.821 s apart
PIAvNOR0.032 s apart
LECvHAM0.459 s apart
VERvHAD0.250 s apart
HULvBOR0.066 s apart
LINvLAW0.304 s apart
GASvCOL0.042 s apart
SAIvALB0.682 s apart
OCOvBEA0.351 s apart
PERvBOT1.271 s apart
ALOvSTR0.607 s apart
Weekend
Times are yours