Quickest
George Russell
Mercedes
Best lap1:16.363
To PIA+0.203 s
Laps27
Fastest lap1:16.363RUS, lap 11
Top speed342km/h at the speed trap, ARO
Laps run544Most: BEG, 30
Within a second6of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:16.363 | – | 27 | 331 km/h |
| 2 | Piastri PIA | 1:16.566 | +0.203 | 29 | 330 km/h |
| 3 | Leclerc LEC | 1:16.883 | +0.520 | 29 | 336 km/h |
| 4 | Verstappen VER | 1:17.047 | +0.684 | 29 | 332 km/h |
| 5 | Fornaroli FOR | 1:17.216 | +0.853 | 22 | 326 km/h |
| 6 | Aron ARO | 1:17.321 | +0.958 | 24 | 342 km/h |
| 7 | Lawson LAW | 1:17.472 | +1.109 | 24 | 327 km/h |
| 8 | Beganovic BEG | 1:17.778 | +1.415 | 30 | 328 km/h |
| 9 | Lindblad LIN | 1:17.804 | +1.441 | 29 | 333 km/h |
| 10 | Colapinto COL | 1:17.893 | +1.530 | 28 | 333 km/h |
| 11 | Bearman BEA | 1:18.172 | +1.809 | 25 | 327 km/h |
| 12 | Bortoleto BOR | 1:18.209 | +1.846 | 28 | 337 km/h |
| 13 | Sainz SAI | 1:18.293 | +1.930 | 27 | 333 km/h |
| 14 | Iwasa IWA | 1:18.298 | +1.935 | 21 | 322 km/h |
| 15 | Vesti VES | 1:18.365 | +2.002 | 28 | 338 km/h |
| 16 | Ocon OCO | 1:18.372 | +2.009 | 27 | 329 km/h |
| 17 | Gasly GAS | 1:18.508 | +2.145 | 23 | 329 km/h |
| 18 | Bottas BOT | 1:18.914 | +2.551 | 23 | 323 km/h |
| 19 | Alonso ALO | 1:20.067 | +3.704 | 23 | 319 km/h |
| 20 | Stroll STR | 1:20.318 | +3.955 | 21 | 321 km/h |
| 21 | Herta HER | 1:20.697 | +4.334 | 27 | 322 km/h |
Teammates
Who was quicker
RUSvVES2.002 s apart
PIAvFOR0.650 s apart
LECvBEG0.895 s apart
VERvIWA1.251 s apart
AROvBOR0.888 s apart
LAWvLIN0.332 s apart
COLvGAS0.615 s apart
BEAvOCO0.200 s apart
BOTvHER1.783 s apart
ALOvSTR0.251 s apart
Weekend
Times are yours