2026·Round 3·🇯🇵 Japanese GP·Race
2026·Round 3·🇯🇵 Japanese GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | LIN Racing Bulls | HAD Red Bull Racing | P8 | Sector 1 |
| 2 | ANT Mercedes | HAM Ferrari | P5 | Near Turn 1 |
| 2 | BEA Haas F1 Team | SAI Williams | P15 | Near Turn 1 |
| 2 | STR Aston Martin | BOT Cadillac | P21 | Near Turn 1 |
| 2 | VER Red Bull Racing | HAD Red Bull Racing | P9 | Sector 2 |
| 2 | BOR Audi | LAW Racing Bulls | P12 | Near Turn 14 |
| 2 | LAW Racing Bulls | BOR Audi | P12 | Near Turn 15 |
| 3 | RUS Mercedes | NOR McLaren | P3 | Near Turn 1 |
| 3 | OCO Haas F1 Team | HAD Red Bull Racing | P10 | Sector 1 |
| 3 | COL Alpine | BOR Audi | P13 | Near Turn 1 |
| 3 | HUL Audi | PER Cadillac | P18 | Near Turn 1 |
| 3 | BEA Haas F1 Team | BOR Audi | P14 | Near Turn 9 |
| 4 | RUS Mercedes | LEC Ferrari | P2 | Near Turn 1 |
| 4 | HUL Audi | ALB Williams | P17 | Near Turn 1 |
| 5 | VER Red Bull Racing | LIN Racing Bulls | P8 | Near Turn 11 |
| 6 | OCO Haas F1 Team | LIN Racing Bulls | P9 | Sector 1 |
| 7 | BOR Audi | BEA Haas F1 Team | P14 | Near Turn 1 |
| 8 | STR Aston Martin | ALO Aston Martin | P20 | Near Turn 1 |
| 8 | RUS Mercedes | PIA McLaren | P1 | Near Turn 17 |
| 9 | PIA McLaren | RUS Mercedes | P1 | Sector 1 |
| 11 | ANT Mercedes | NOR McLaren | P4 | Near Turn 16 |
| 13 | LAW Racing Bulls | BOT Cadillac | P21 | Near Turn 18 |
| 13 | LAW Racing Bulls | ALO Aston Martin | P20 | Near Turn 18 |
| 13 | LAW Racing Bulls | STR Aston Martin | P19 | Near Turn 18 |
| 13 | LAW Racing Bulls | PER Cadillac | P18 | Near Turn 18 |
| 13 | LAW Racing Bulls | ALB Williams | P17 | Near Turn 18 |
| 13 | LAW Racing Bulls | HUL Audi | P16 | Near Turn 18 |
| 13 | LAW Racing Bulls | SAI Williams | P15 | Near Turn 18 |
| 13 | LAW Racing Bulls | BEA Haas F1 Team | P14 | Near Turn 18 |
| 13 | LAW Racing Bulls | BOR Audi | P13 | Near Turn 18 |
| 13 | LAW Racing Bulls | COL Alpine | P12 | Near Turn 18 |
| 15 | HUL Audi | SAI Williams | P16 | Sector 1 |
| 15 | ANT Mercedes | LEC Ferrari | P3 | Near Turn 16 |
| 16 | LEC Ferrari | ANT Mercedes | P3 | Sector 1 |
| 16 | COL Alpine | LAW Racing Bulls | P12 | Near Turn 18 |
| 16 | BOR Audi | LAW Racing Bulls | P13 | Near Turn 18 |
| 16 | HUL Audi | LAW Racing Bulls | P21 | Near Turn 18 |
| 16 | LAW Racing Bulls | BOT Cadillac | P21 | Near Turn 18 |
| 16 | LAW Racing Bulls | ALO Aston Martin | P20 | Near Turn 18 |
| 16 | LAW Racing Bulls | STR Aston Martin | P19 | Near Turn 18 |
| 16 | LAW Racing Bulls | PER Cadillac | P17 | Near Turn 18 |
| 16 | LAW Racing Bulls | ALB Williams | P16 | Near Turn 18 |
| 16 | LAW Racing Bulls | SAI Williams | P15 | Near Turn 18 |
| 16 | LAW Racing Bulls | HUL Audi | P14 | Near Turn 18 |
| 16 | LAW Racing Bulls | BOR Audi | P13 | Near Turn 18 |
| 16 | LAW Racing Bulls | COL Alpine | P12 | Near Turn 18 |
| 17 | NOR McLaren | OCO Haas F1 Team | P8 | Near Turn 16 |
| 18 | COL Alpine | PER Cadillac | P17 | Near Turn 12 |
| 19 | BEA Haas F1 Team | PER Cadillac | P18 | Sector 1 |
| 21 | PIA McLaren | VER Red Bull Racing | P5 | Near Turn 1 |
| 28 | HAM Ferrari | RUS Mercedes | P3 | Near Turn 1 |
| 28 | OCO Haas F1 Team | BOR Audi | P10 | Sector 2 |
| 28 | BOR Audi | OCO Haas F1 Team | P10 | Near Turn 16 |
| 29 | OCO Haas F1 Team | BOR Audi | P10 | Near Turn 1 |
| 29 | HUL Audi | BOR Audi | P11 | Near Turn 9 |
| 29 | BOR Audi | HUL Audi | P11 | Near Turn 13 |
| 29 | HAD Red Bull Racing | HUL Audi | P12 | Near Turn 17 |
| 30 | LIN Racing Bulls | HUL Audi | P13 | Near Turn 1 |
| 35 | OCO Haas F1 Team | LAW Racing Bulls | P9 | Near Turn 18 |
| 35 | HAD Red Bull Racing | LAW Racing Bulls | P19 | Near Turn 18 |
| 36 | HAD Red Bull Racing | BOR Audi | P10 | Near Turn 1 |
| 35 | LAW Racing Bulls | BOT Cadillac | P19 | Near Turn 18 |
| 35 | LAW Racing Bulls | ALO Aston Martin | P18 | Near Turn 18 |
| 35 | LAW Racing Bulls | PER Cadillac | P17 | Near Turn 18 |
| 35 | LAW Racing Bulls | ALB Williams | P16 | Near Turn 18 |
| 35 | LAW Racing Bulls | COL Alpine | P15 | Near Turn 18 |
| 35 | LAW Racing Bulls | SAI Williams | P14 | Near Turn 18 |
| 35 | LAW Racing Bulls | LIN Racing Bulls | P13 | Near Turn 18 |
| 35 | LAW Racing Bulls | HUL Audi | P12 | Near Turn 18 |
| 35 | LAW Racing Bulls | BOR Audi | P11 | Near Turn 18 |
| 35 | LAW Racing Bulls | HAD Red Bull Racing | P10 | Near Turn 18 |
| 35 | LAW Racing Bulls | OCO Haas F1 Team | P9 | Near Turn 18 |
| 37 | LEC Ferrari | RUS Mercedes | P4 | Near Turn 13 |
| 38 | HUL Audi | BOR Audi | P12 | Near Turn 17 |
| 42 | LEC Ferrari | HAM Ferrari | P3 | Near Turn 1 |
| 43 | RUS Mercedes | HAM Ferrari | P4 | Near Turn 1 |
| 45 | HUL Audi | HAD Red Bull Racing | P11 | Near Turn 13 |
| 45 | HAD Red Bull Racing | HUL Audi | P11 | Near Turn 16 |
| 45 | OCO Haas F1 Team | LAW Racing Bulls | P9 | Near Turn 18 |
| 45 | HAD Red Bull Racing | LAW Racing Bulls | P10 | Near Turn 18 |
| 45 | BOR Audi | LAW Racing Bulls | P19 | Near Turn 18 |
| 45 | LAW Racing Bulls | BOT Cadillac | P19 | Near Turn 18 |
| 45 | LAW Racing Bulls | ALO Aston Martin | P18 | Near Turn 18 |
| 45 | LAW Racing Bulls | PER Cadillac | P17 | Near Turn 18 |
| 45 | LAW Racing Bulls | COL Alpine | P15 | Near Turn 18 |
| 45 | LAW Racing Bulls | SAI Williams | P14 | Near Turn 18 |
| 45 | LAW Racing Bulls | LIN Racing Bulls | P13 | Near Turn 18 |
| 45 | LAW Racing Bulls | BOR Audi | P12 | Near Turn 18 |
| 45 | LAW Racing Bulls | HUL Audi | P11 | Near Turn 18 |
| 45 | LAW Racing Bulls | HAD Red Bull Racing | P10 | Near Turn 18 |
| 45 | LAW Racing Bulls | OCO Haas F1 Team | P9 | Near Turn 18 |
| 47 | HUL Audi | HAD Red Bull Racing | P11 | Near Turn 1 |
| 47 | NOR McLaren | HAM Ferrari | P5 | Near Turn 16 |
| 48 | HAM Ferrari | NOR McLaren | P5 | Sector 1 |
| 48 | VER Red Bull Racing | GAS Alpine | P7 | Near Turn 16 |
| 49 | GAS Alpine | VER Red Bull Racing | P7 | Sector 1 |
| 50 | RUS Mercedes | LEC Ferrari | P3 | Near Turn 16 |
| 50 | NOR McLaren | HAM Ferrari | P5 | Near Turn 16 |
| 51 | LEC Ferrari | RUS Mercedes | P3 | Near Turn 1 |
| 51 | HAM Ferrari | NOR McLaren | P5 | Near Turn 1 |
| 51 | NOR McLaren | HAM Ferrari | P5 | Near Turn 17 |
OpenF1 logs every change of order between two cars: 218 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (32), in and out of the pits (64), behind the safety car or VSC (1), cars in their last minutes before retiring (5), cars going off (four or more by one car within 15 s) (8), swaps undone within eight seconds (7). That leaves 101 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over all 27 races and sprints.
| Driver | Made | Lost |
|---|---|---|
| Max Verstappen Red Bull Racing | 110 | 41 |
| Liam Lawson Racing Bulls | 93 | 59 |
| Gabriel Bortoleto Audi | 90 | 69 |
| Oscar Piastri McLaren | 85 | 44 |
| George Russell Mercedes | 84 | 59 |
| Kimi Antonelli Mercedes | 83 | 40 |
| Nico Hulkenberg Audi | 79 | 58 |
| Isack Hadjar Red Bull Racing | 78 | 51 |
| Lewis Hamilton Ferrari | 71 | 65 |
| Pierre Gasly Alpine | 71 | 77 |
| Fernando Alonso Aston Martin | 71 | 132 |
| Charles Leclerc Ferrari | 70 | 51 |