Quickest
George Russell
Mercedes
Best lap1:31.666
To ANT+0.026 s
Laps26
Fastest lap1:31.666RUS, lap 14
Top speed297km/h at the speed trap, PIA
Laps run525Most: LIN, 29
Within a second10of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:31.666 | – | 26 | 285 km/h |
| 2 | Antonelli ANT | 1:31.692 | +0.026 | 25 | 285 km/h |
| 3 | Norris NOR | 1:31.798 | +0.132 | 20 | 281 km/h |
| 4 | Piastri PIA | 1:31.865 | +0.199 | 23 | 297 km/h |
| 5 | Leclerc LEC | 1:31.955 | +0.289 | 25 | 290 km/h |
| 6 | Hamilton HAM | 1:32.040 | +0.374 | 23 | 284 km/h |
| 7 | Verstappen VER | 1:32.457 | +0.791 | 26 | 290 km/h |
| 8 | Lawson LAW | 1:32.529 | +0.863 | 27 | 286 km/h |
| 9 | Ocon OCO | 1:32.601 | +0.935 | 23 | 281 km/h |
| 10 | Lindblad LIN | 1:32.665 | +0.999 | 29 | 297 km/h |
| 11 | Bortoleto BOR | 1:32.759 | +1.093 | 27 | 286 km/h |
| 12 | Hulkenberg HUL | 1:32.798 | +1.132 | 26 | 284 km/h |
| 13 | Hadjar HAD | 1:32.803 | +1.137 | 26 | 290 km/h |
| 14 | Bearman BEA | 1:32.900 | +1.234 | 27 | 281 km/h |
| 15 | Gasly GAS | 1:32.978 | +1.312 | 25 | 291 km/h |
| 16 | Colapinto COL | 1:33.361 | +1.695 | 24 | 284 km/h |
| 17 | Sainz SAI | 1:33.383 | +1.717 | 26 | 294 km/h |
| 18 | Albon ALB | 1:33.697 | +2.031 | 22 | 281 km/h |
| 19 | Perez PER | 1:34.221 | +2.555 | 18 | 288 km/h |
| 20 | Bottas BOT | 1:34.490 | +2.824 | 24 | 293 km/h |
| 21 | Stroll STR | 1:35.294 | +3.628 | 22 | 277 km/h |
| 22 | Crawford CRA | 1:36.362 | +4.696 | 11 | 269 km/h |
Teammates
Who was quicker
RUSvANT0.026 s apart
NORvPIA0.067 s apart
LECvHAM0.085 s apart
VERvHAD0.346 s apart
LAWvLIN0.136 s apart
OCOvBEA0.299 s apart
BORvHUL0.039 s apart
GASvCOL0.383 s apart
SAIvALB0.314 s apart
PERvBOT0.269 s apart
STRvCRA1.068 s apart
Weekend
Times are yours