Pole position
Kimi Antonelli
Mercedes
Best lap1:28.778
To RUS+0.298 s
Laps15
Fastest lap1:28.778ANT, lap 11
Top speed291km/h at the speed trap, LAW
Laps run324Most: RUS, 21
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Antonelli ANT | 1:28.778 | – | 15 | 282 km/h |
| 2 | Russell RUS | 1:29.076 | +0.298 | 21 | 282 km/h |
| 3 | Piastri PIA | 1:29.132 | +0.354 | 20 | 285 km/h |
| 4 | Leclerc LEC | 1:29.405 | +0.627 | 18 | 285 km/h |
| 5 | Norris NOR | 1:29.409 | +0.631 | 20 | 283 km/h |
| 6 | Hamilton HAM | 1:29.567 | +0.789 | 20 | 284 km/h |
| 7 | Gasly GAS | 1:29.691 | +0.913 | 18 | 285 km/h |
| 8 | Hadjar HAD | 1:29.978 | +1.200 | 17 | 290 km/h |
| 9 | Bortoleto BOR | 1:30.274 | +1.496 | 20 | 288 km/h |
| 10 | Lindblad LIN | 1:30.319 | +1.541 | 21 | 288 km/h |
| 11 | Verstappen VER | 1:30.262 | +1.484 | 12 | 286 km/h |
| 12 | Ocon OCO | 1:30.309 | +1.531 | 15 | 282 km/h |
| 13 | Hulkenberg HUL | 1:30.387 | +1.609 | 14 | 287 km/h |
| 14 | Lawson LAW | 1:30.495 | +1.717 | 15 | 291 km/h |
| 15 | Colapinto COL | 1:30.627 | +1.849 | 12 | 283 km/h |
| 16 | Sainz SAI | 1:31.033 | +2.255 | 15 | 291 km/h |
| 17 | Albon ALB | 1:31.088 | +2.310 | 9 | 287 km/h |
| 18 | Bearman BEA | 1:31.090 | +2.312 | 9 | 278 km/h |
| 19 | Perez PER | 1:32.206 | +3.428 | 6 | 283 km/h |
| 20 | Bottas BOT | 1:32.330 | +3.552 | 9 | 286 km/h |
| 21 | Alonso ALO | 1:32.646 | +3.868 | 9 | 282 km/h |
| 22 | Stroll STR | 1:32.920 | +4.142 | 9 | 277 km/h |
Teammates
Who was quicker
ANTvRUS0.298 s apart
PIAvNOR0.277 s apart
LECvHAM0.162 s apart
GASvCOL0.936 s apart
HADvVER0.284 s apart
BORvHUL0.113 s apart
LINvLAW0.176 s apart
OCOvBEA0.781 s apart
SAIvALB0.055 s apart
PERvBOT0.124 s apart
ALOvSTR0.274 s apart
Weekend
Times are yours