Pole position
Pierre Gasly
Alpine
Best lap1:21.786
To RUS+0.060 s
Laps18
Fastest lap1:21.786GAS, lap 17
Top speed338km/h at the speed trap, RUS
Laps run307Most: NOR, 19
Within a second13of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Gasly GAS | 1:21.786 | – | 18 | 334 km/h |
| 2 | Russell RUS | 1:21.846 | +0.060 | 17 | 338 km/h |
| 3 | Piastri PIA | 1:21.966 | +0.180 | 18 | 327 km/h |
| 4 | Leclerc LEC | 1:22.004 | +0.218 | 18 | 328 km/h |
| 5 | Hamilton HAM | 1:22.011 | +0.225 | 15 | 330 km/h |
| 6 | Verstappen VER | 1:22.070 | +0.284 | 17 | 326 km/h |
| 7 | Antonelli ANT | 1:22.093 | +0.307 | 18 | 330 km/h |
| 8 | Colapinto COL | 1:22.220 | +0.434 | 18 | 335 km/h |
| 9 | Norris NOR | 1:22.256 | +0.470 | 19 | 327 km/h |
| 10 | Lindblad LIN | 1:22.286 | +0.500 | 18 | 326 km/h |
| 11 | Bortoleto BOR | 1:22.517 | +0.731 | 12 | 327 km/h |
| 12 | Bearman BEA | 1:22.756 | +0.970 | 15 | 332 km/h |
| 13 | Hulkenberg HUL | 1:22.779 | +0.993 | 12 | 328 km/h |
| 14 | Lawson LAW | 1:22.821 | +1.035 | 17 | 324 km/h |
| 15 | Sainz SAI | 1:23.453 | +1.667 | 15 | 333 km/h |
| 16 | Ocon OCO | 1:23.454 | +1.668 | 15 | 326 km/h |
| 17 | Tsunoda TSU | 1:23.755 | +1.969 | 6 | 315 km/h |
| 18 | Albon ALB | 1:24.356 | +2.570 | 6 | 329 km/h |
| 19 | Bottas BOT | 1:24.364 | +2.578 | 9 | 324 km/h |
| 20 | Perez PER | 1:24.595 | +2.809 | 9 | 322 km/h |
| 21 | Alonso ALO | 1:25.150 | +3.364 | 6 | 314 km/h |
| 22 | Stroll STR | 1:25.222 | +3.436 | 9 | 313 km/h |
Teammates
Who was quicker
GASvCOL0.434 s apart
RUSvANT0.247 s apart
PIAvNOR0.290 s apart
LECvHAM0.007 s apart
VERvLAW0.751 s apart
LINvTSU1.469 s apart
BORvHUL0.262 s apart
BEAvOCO0.698 s apart
SAIvALB0.903 s apart
BOTvPER0.231 s apart
ALOvSTR0.072 s apart
Weekend
Times are yours