Quickest
George Russell
Mercedes
Best lap1:22.219
To HAM+0.226 s
Laps14
Fastest lap1:22.219RUS, lap 12
Top speed337km/h at the speed trap, PIA
Laps run472Most: ALB, 29
Within a second12of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:22.219 | – | 14 | 331 km/h |
| 2 | Hamilton HAM | 1:22.445 | +0.226 | 21 | 327 km/h |
| 3 | Verstappen VER | 1:22.569 | +0.350 | 24 | 328 km/h |
| 4 | Antonelli ANT | 1:22.580 | +0.361 | 18 | 326 km/h |
| 5 | Norris NOR | 1:22.625 | +0.406 | 18 | 329 km/h |
| 6 | Leclerc LEC | 1:22.708 | +0.489 | 21 | 328 km/h |
| 7 | Lindblad LIN | 1:22.724 | +0.505 | 21 | 326 km/h |
| 8 | Piastri PIA | 1:22.773 | +0.554 | 21 | 337 km/h |
| 9 | Gasly GAS | 1:22.898 | +0.679 | 24 | 325 km/h |
| 10 | Colapinto COL | 1:23.101 | +0.882 | 23 | 330 km/h |
| 11 | Hulkenberg HUL | 1:23.126 | +0.907 | 22 | 324 km/h |
| 12 | Lawson LAW | 1:23.203 | +0.984 | 23 | 321 km/h |
| 13 | Bortoleto BOR | 1:23.298 | +1.079 | 21 | 323 km/h |
| 14 | Bearman BEA | 1:23.585 | +1.366 | 23 | 328 km/h |
| 15 | Tsunoda TSU | 1:23.817 | +1.598 | 16 | 323 km/h |
| 16 | Sainz SAI | 1:23.875 | +1.656 | 28 | 330 km/h |
| 17 | Ocon OCO | 1:24.020 | +1.801 | 25 | 324 km/h |
| 18 | Albon ALB | 1:24.437 | +2.218 | 29 | 324 km/h |
| 19 | Alonso ALO | 1:24.919 | +2.700 | 20 | 315 km/h |
| 20 | Bottas BOT | 1:25.004 | +2.785 | 20 | 325 km/h |
| 21 | Perez PER | 1:25.031 | +2.812 | 20 | 323 km/h |
| 22 | Stroll STR | 1:25.555 | +3.336 | 20 | 313 km/h |
Teammates
Who was quicker
RUSvANT0.361 s apart
HAMvLEC0.263 s apart
VERvLAW0.634 s apart
NORvPIA0.148 s apart
LINvTSU1.093 s apart
GASvCOL0.203 s apart
HULvBOR0.172 s apart
BEAvOCO0.435 s apart
SAIvALB0.562 s apart
ALOvSTR0.636 s apart
BOTvPER0.027 s apart
Weekend
Times are yours