Quickest
George Russell
Mercedes
Best lap1:22.559
To LEC+0.120 s
Laps31
Fastest lap1:22.559RUS, lap 14
Top speed334km/h at the speed trap, SAI
Laps run618Most: LAW, 37
Within a second10of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:22.559 | – | 31 | 331 km/h |
| 2 | Leclerc LEC | 1:22.679 | +0.120 | 29 | 329 km/h |
| 3 | Antonelli ANT | 1:22.700 | +0.141 | 32 | 329 km/h |
| 4 | Norris NOR | 1:22.943 | +0.384 | 25 | 326 km/h |
| 5 | Hamilton HAM | 1:23.016 | +0.457 | 27 | 331 km/h |
| 6 | Piastri PIA | 1:23.028 | +0.469 | 26 | 325 km/h |
| 7 | Lindblad LIN | 1:23.349 | +0.790 | 26 | 320 km/h |
| 8 | Bearman BEA | 1:23.370 | +0.811 | 29 | 325 km/h |
| 9 | Verstappen VER | 1:23.377 | +0.818 | 30 | 327 km/h |
| 10 | Tsunoda TSU | 1:23.455 | +0.896 | 29 | 323 km/h |
| 11 | Colapinto COL | 1:23.619 | +1.060 | 28 | 329 km/h |
| 12 | Lawson LAW | 1:23.660 | +1.101 | 37 | 324 km/h |
| 13 | Hulkenberg HUL | 1:23.732 | +1.173 | 28 | 319 km/h |
| 14 | Gasly GAS | 1:23.773 | +1.214 | 27 | 330 km/h |
| 15 | Bortoleto BOR | 1:23.776 | +1.217 | 22 | 324 km/h |
| 16 | Albon ALB | 1:23.853 | +1.294 | 31 | 327 km/h |
| 17 | Sainz SAI | 1:23.900 | +1.341 | 30 | 334 km/h |
| 18 | Ocon OCO | 1:24.407 | +1.848 | 30 | 321 km/h |
| 19 | Alonso ALO | 1:25.027 | +2.468 | 18 | 315 km/h |
| 20 | Perez PER | 1:25.082 | +2.523 | 28 | 320 km/h |
| 21 | Bottas BOT | 1:25.149 | +2.590 | 28 | 320 km/h |
| 22 | Stroll STR | 1:25.253 | +2.694 | 27 | 314 km/h |
Teammates
Who was quicker
RUSvANT0.141 s apart
LECvHAM0.337 s apart
NORvPIA0.085 s apart
LINvTSU0.106 s apart
BEAvOCO1.037 s apart
VERvLAW0.283 s apart
COLvGAS0.154 s apart
HULvBOR0.044 s apart
ALBvSAI0.047 s apart
ALOvSTR0.226 s apart
PERvBOT0.067 s apart
Weekend
Times are yours