Winner
Oscar Piastri
McLaren
Race time1:32:57.375
Won by2.471 s
FromP1 on the grid
Pole positionPIAConverted to the win
Fastest lap1:15.743PIA, lap 61
Biggest climb+10HUL, P15 to P5
Neutralised1 SCL55–60
Pit stops54Quickest 2.1 s stationary, LEC
Retirements2ANT, ALB
Look closer
Every view of this session
Classification
66 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri Fastest lap | 1 | 66 | 1:32:57.375 | 25 |
| 2 | Norris NOR | 2 | 66 | +2.471 | 18 |
| 3 | Leclerc LEC | 7 ▲4 | 66 | +10.455 | 15 |
| 4 | Russell RUS | 4 | 66 | +11.359 | 12 |
| 5 | Hulkenberg HUL | 15 ▲10 | 66 | +13.648 | 10 |
| 6 | Hamilton HAM | 5 ▼1 | 66 | +15.508 | 8 |
| 7 | Hadjar HAD | 9 ▲2 | 66 | +16.022 | 6 |
| 8 | Gasly GAS | 8 | 66 | +17.882 | 4 |
| 9 | Alonso ALO | 10 ▲1 | 66 | +21.564 | 2 |
| 10 | Verstappen VER | 3 ▼7 | 66 | +21.826 | 1 |
| 11 | Lawson LAW | 13 ▲2 | 66 | +25.532 | 0 |
| 12 | Bortoleto BOR | 12 | 66 | +25.996 | 0 |
| 13 | Tsunoda TSU | 19 ▲6 | 66 | +28.822 | 0 |
| 14 | Sainz SAI | 17 ▲3 | 66 | +29.309 | 0 |
| 15 | Colapinto COL | 18 ▲3 | 66 | +31.381 | 0 |
| 16 | Ocon OCO | 16 | 66 | +32.197 | 0 |
| 17 | Bearman BEA | 14 ▼3 | 66 | +37.065 | 0 |
| RET | Antonelli ANT | 6 | 53 | Retired | 0 |
| RET | Albon ALB | 11 | 27 | Retired | 0 |
Places gained and lost
From the grid to the flag
Hulkenberg P15 → P5+10
Tsunoda P19 → P13+6
Leclerc P7 → P3+4
Sainz P17 → P14+3
Hamilton P5 → P6−1
Bearman P14 → P17−3
Verstappen P3 → P10−7
Teammates
Who finished ahead
PIAvNORP1 and P2
LECvHAMP3 and P6
RUSvANTOne car out
HULvBORP5 and P12
HADvLAWP7 and P11
GASvCOLP8 and P15
VERvTSUP10 and P13
SAIvALBOne car out
OCOvBEAP16 and P17
Weekend
Times are yours