Quickest
Oscar Piastri
McLaren
Best lap1:12.760
To RUS+0.286 s
Laps28
Fastest lap1:12.760PIA, lap 8
Top speed337km/h at the speed trap, SAI
Laps run582Most: SAI, 34
Within a second14of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:12.760 | – | 28 | 331 km/h |
| 2 | Russell RUS | 1:13.046 | +0.286 | 32 | 326 km/h |
| 3 | Verstappen VER | 1:13.070 | +0.310 | 30 | 336 km/h |
| 4 | Norris NOR | 1:13.070 | +0.310 | 31 | 330 km/h |
| 5 | Leclerc LEC | 1:13.260 | +0.500 | 33 | 327 km/h |
| 6 | Antonelli ANT | 1:13.298 | +0.538 | 31 | 324 km/h |
| 7 | Alonso ALO | 1:13.301 | +0.541 | 28 | 334 km/h |
| 8 | Gasly GAS | 1:13.385 | +0.625 | 30 | 327 km/h |
| 9 | Hadjar HAD | 1:13.400 | +0.640 | 29 | 327 km/h |
| 10 | Lawson LAW | 1:13.494 | +0.734 | 29 | 327 km/h |
| 11 | Hamilton HAM | 1:13.533 | +0.773 | 29 | 327 km/h |
| 12 | Hulkenberg HUL | 1:13.592 | +0.832 | 30 | 328 km/h |
| 13 | Tsunoda TSU | 1:13.683 | +0.923 | 31 | 327 km/h |
| 14 | Sainz SAI | 1:13.721 | +0.961 | 34 | 337 km/h |
| 15 | Stroll STR | 1:13.839 | +1.079 | 17 | 324 km/h |
| 16 | Albon ALB | 1:13.839 | +1.079 | 32 | 332 km/h |
| 17 | Bortoleto BOR | 1:13.959 | +1.199 | 27 | 329 km/h |
| 18 | Ocon OCO | 1:14.005 | +1.245 | 30 | 328 km/h |
| 19 | Bearman BEA | 1:14.126 | +1.366 | 20 | 325 km/h |
| 20 | Colapinto COL | 1:14.303 | +1.543 | 31 | 326 km/h |
Teammates
Who was quicker
PIAvNOR0.310 s apart
RUSvANT0.252 s apart
VERvTSU0.613 s apart
LECvHAM0.273 s apart
ALOvSTR0.538 s apart
GASvCOL0.918 s apart
HADvLAW0.094 s apart
HULvBOR0.367 s apart
SAIvALB0.118 s apart
OCOvBEA0.121 s apart
Weekend
Times are yours