2025·Round 9·🇪🇸 Spanish GP·Race
2025·Round 9·🇪🇸 Spanish GP·Race
At the end of every lap, in finishing order. The darker, the closer.
24 times a car spent three laps or more within a second of the same car; 4 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| LAW Racing Bulls | BOR Kick Sauber | 11 L2–12 | Passed on lap 13 |
| HUL Kick Sauber | HAD Racing Bulls | 7 L2–8 | Settled in the pits, lap 9 |
| COL Alpine | SAI Williams | 6 L2–7 | Settled in the pits, lap 9 |
| OCO Haas F1 Team | BEA Haas F1 Team | 6 L2–7 | Settled in the pits, lap 8 |
| TSU Red Bull Racing | COL Alpine | 5 L2–7 | Settled in the pits, lap 8 |
| ALO Aston Martin | HUL Kick Sauber | 5 L2–7 | Settled in the pits, lap 9 |
| LEC Ferrari | HAM Ferrari | 5 L5–9 | Passed on lap 10 |
| SAI Williams | OCO Haas F1 Team | 4 L2–5 | OCO held on |
| BOR Kick Sauber | ALO Aston Martin | 4 L2–5 | ALO held on |
| BEA Haas F1 Team | ALB Williams | 4 L2–5 | Settled in the pits, lap 6 |
| NOR McLaren | VER Red Bull Racing | 4 L9–12 | Settled in the pits, lap 13 |
| COL Alpine | SAI Williams | 4 L16–19 | SAI held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.