Quickest
George Russell
Mercedes
Best lap1:07.096
To ANT+0.038 s
Laps19
Fastest lap1:07.096RUS, lap 15
Top speed319km/h at the speed trap, ANT
Laps run462Most: PER, 29
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:07.096 | – | 19 | 318 km/h |
| 2 | Antonelli ANT | 1:07.134 | +0.038 | 17 | 319 km/h |
| 3 | Hamilton HAM | 1:07.211 | +0.115 | 22 | 306 km/h |
| 4 | Piastri PIA | 1:07.344 | +0.248 | 16 | 316 km/h |
| 5 | Norris NOR | 1:07.360 | +0.264 | 20 | 314 km/h |
| 6 | Verstappen VER | 1:07.369 | +0.273 | 16 | 318 km/h |
| 7 | Leclerc LEC | 1:07.452 | +0.356 | 24 | 307 km/h |
| 8 | Hadjar HAD | 1:07.912 | +0.816 | 27 | 313 km/h |
| 9 | Lawson LAW | 1:08.031 | +0.935 | 21 | 316 km/h |
| 10 | Lindblad LIN | 1:08.109 | +1.013 | 24 | 316 km/h |
| 11 | Gasly GAS | 1:08.193 | +1.097 | 16 | 318 km/h |
| 12 | Hulkenberg HUL | 1:08.303 | +1.207 | 22 | 312 km/h |
| 13 | Bortoleto BOR | 1:08.311 | +1.215 | 22 | 314 km/h |
| 14 | Colapinto COL | 1:08.394 | +1.298 | 18 | 318 km/h |
| 15 | Bearman BEA | 1:08.529 | +1.433 | 18 | 306 km/h |
| 16 | Ocon OCO | 1:08.707 | +1.611 | 15 | 307 km/h |
| 17 | Sainz SAI | 1:08.843 | +1.747 | 27 | 314 km/h |
| 18 | Albon ALB | 1:08.992 | +1.896 | 25 | 314 km/h |
| 19 | Perez PER | 1:09.532 | +2.436 | 29 | 306 km/h |
| 20 | Bottas BOT | 1:09.740 | +2.644 | 24 | 305 km/h |
| 21 | Alonso ALO | 1:10.421 | +3.325 | 21 | 297 km/h |
| 22 | Stroll STR | 1:10.567 | +3.471 | 19 | 297 km/h |
Teammates
Who was quicker
RUSvANT0.038 s apart
HAMvLEC0.241 s apart
PIAvNOR0.016 s apart
VERvHAD0.543 s apart
LAWvLIN0.078 s apart
GASvCOL0.201 s apart
HULvBOR0.008 s apart
BEAvOCO0.178 s apart
SAIvALB0.149 s apart
PERvBOT0.208 s apart
ALOvSTR0.146 s apart
Weekend
Times are yours