Pole position
George Russell
Mercedes
Best lap1:31.520
To ANT+0.289 s
Laps13
Fastest lap1:31.520RUS, lap 10
Top speed325km/h at the speed trap, SAI
Laps run257Most: VER, 17
Within a second5of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:31.520 | – | 13 | 320 km/h |
| 2 | Antonelli ANT | 1:31.809 | +0.289 | 13 | 318 km/h |
| 3 | Norris NOR | 1:32.141 | +0.621 | 13 | 314 km/h |
| 4 | Hamilton HAM | 1:32.161 | +0.641 | 15 | 318 km/h |
| 5 | Piastri PIA | 1:32.224 | +0.704 | 13 | 313 km/h |
| 6 | Leclerc LEC | 1:32.528 | +1.008 | 16 | 312 km/h |
| 7 | Gasly GAS | 1:32.888 | +1.368 | 15 | 322 km/h |
| 8 | Verstappen VER | 1:33.254 | +1.734 | 17 | 318 km/h |
| 9 | Bearman BEA | 1:33.409 | +1.889 | 16 | 317 km/h |
| 10 | Hadjar HAD | 1:33.723 | +2.203 | 15 | 321 km/h |
| 11 | Hulkenberg HUL | 1:33.635 | +2.115 | 14 | 321 km/h |
| 12 | Ocon OCO | 1:33.639 | +2.119 | 13 | 312 km/h |
| 13 | Lawson LAW | 1:33.714 | +2.194 | 13 | 320 km/h |
| 14 | Bortoleto BOR | 1:33.774 | +2.254 | 14 | 321 km/h |
| 15 | Lindblad LIN | 1:34.048 | +2.528 | 13 | 321 km/h |
| 16 | Colapinto COL | 1:34.327 | +2.807 | 12 | 321 km/h |
| 17 | Sainz SAI | 1:34.761 | +3.241 | 6 | 325 km/h |
| 18 | Albon ALB | 1:35.305 | +3.785 | 6 | 325 km/h |
| 19 | Alonso ALO | 1:35.581 | +4.061 | 5 | 306 km/h |
| 20 | Stroll STR | 1:36.151 | +4.631 | 7 | 310 km/h |
| 21 | Bottas BOT | 1:37.378 | +5.858 | 8 | 290 km/h |
Teammates
Who was quicker
RUSvANT0.289 s apart
NORvPIA0.083 s apart
HAMvLEC0.367 s apart
GASvCOL1.439 s apart
VERvHAD0.469 s apart
BEAvOCO0.230 s apart
HULvBOR0.139 s apart
LAWvLIN0.334 s apart
SAIvALB0.544 s apart
ALOvSTR0.570 s apart
Weekend
Times are yours