Winner
George Russell
Mercedes
Race time33:38.998
Won by0.674 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:34.753LEC, lap 18
Biggest climb+6LAW, P13 to P7
Neutralised1 SCL13–16
Pit stops12Quickest 2.4 s stationary, NOR
Retirements3HUL, BOT, LIN
Look closer
Every view of this session
Classification
19 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 19 | 33:38.998 | 8 |
| 2 | Leclerc Fastest lap | 6 ▲4 | 19 | +0.674 | 7 |
| 3 | Hamilton HAM | 4 ▲1 | 19 | +2.554 | 6 |
| 4 | Norris NOR | 3 ▼1 | 19 | +4.433 | 5 |
| 5 | Antonelli ANT | 2 ▼3 | 19 | +5.688 | 4 |
| 6 | Piastri PIA | 5 ▼1 | 19 | +6.809 | 3 |
| 7 | Lawson LAW | 13 ▲6 | 19 | +10.900 | 2 |
| 8 | Bearman BEA | 9 ▲1 | 19 | +11.271 | 1 |
| 9 | Verstappen VER | 8 ▼1 | 19 | +11.619 | 0 |
| 10 | Ocon OCO | 12 ▲2 | 19 | +13.887 | 0 |
| 11 | Gasly GAS | 7 ▼4 | 19 | +14.780 | 0 |
| 12 | Sainz SAI | 17 ▲5 | 19 | +15.753 | 0 |
| 13 | Bortoleto BOR | 14 ▲1 | 19 | +15.858 | 0 |
| 14 | Colapinto COL | 16 ▲2 | 19 | +16.393 | 0 |
| 15 | Hadjar HAD | 10 ▼5 | 19 | +16.430 | 0 |
| 16 | Albon ALB | 22 ▲6 | 19 | +20.014 | 0 |
| 17 | Alonso ALO | 18 ▲1 | 19 | +21.599 | 0 |
| 18 | Stroll STR | 19 ▲1 | 19 | +21.971 | 0 |
| 19 | Perez PER | 21 ▲2 | 19 | +28.241 | 0 |
| RET | Hulkenberg HUL | 11 | 12 | Retired | 0 |
| RET | Bottas BOT | 20 | 12 | Retired | 0 |
| RET | Lindblad LIN | 15 | 11 | Retired | 0 |
Places gained and lost
From the grid to the flag
Lawson P13 → P7+6
Albon P22 → P16+6
Sainz P17 → P12+5
Leclerc P6 → P2+4
Antonelli P2 → P5−3
Gasly P7 → P11−4
Hadjar P10 → P15−5
Teammates
Who finished ahead
RUSvANTP1 and P5
LECvHAMP2 and P3
NORvPIAP4 and P6
LAWvLINOne car out
BEAvOCOP8 and P10
VERvHADP9 and P15
GASvCOLP11 and P14
SAIvALBP12 and P16
BORvHULOne car out
ALOvSTRP17 and P18
PERvBOTOne car out
Weekend
Times are yours