Pole position
Kimi Antonelli
Mercedes
Best lap1:32.064
To RUS+0.222 s
Laps15
Fastest lap1:32.064ANT, lap 14
Top speed322km/h at the speed trap, BOR
Laps run325Most: GAS, 21
Within a second8of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Antonelli ANT | 1:32.064 | – | 15 | 314 km/h |
| 2 | Russell RUS | 1:32.286 | +0.222 | 13 | 317 km/h |
| 3 | Hamilton HAM | 1:32.415 | +0.351 | 19 | 312 km/h |
| 4 | Leclerc LEC | 1:32.428 | +0.364 | 20 | 310 km/h |
| 5 | Piastri PIA | 1:32.550 | +0.486 | 20 | 310 km/h |
| 6 | Norris NOR | 1:32.608 | +0.544 | 20 | 310 km/h |
| 7 | Gasly GAS | 1:32.873 | +0.809 | 21 | 319 km/h |
| 8 | Verstappen VER | 1:33.002 | +0.938 | 20 | 317 km/h |
| 9 | Hadjar HAD | 1:33.121 | +1.057 | 20 | 316 km/h |
| 10 | Bearman BEA | 1:33.292 | +1.228 | 19 | 314 km/h |
| 11 | Hulkenberg HUL | 1:33.354 | +1.290 | 12 | 315 km/h |
| 12 | Colapinto COL | 1:33.357 | +1.293 | 15 | 320 km/h |
| 13 | Ocon OCO | 1:33.538 | +1.474 | 14 | 310 km/h |
| 14 | Lawson LAW | 1:33.765 | +1.701 | 15 | 319 km/h |
| 15 | Lindblad LIN | 1:33.784 | +1.720 | 15 | 317 km/h |
| 16 | Bortoleto BOR | 1:33.965 | +1.901 | 14 | 322 km/h |
| 17 | Sainz SAI | 1:34.317 | +2.253 | 10 | 321 km/h |
| 18 | Albon ALB | 1:34.772 | +2.708 | 10 | 318 km/h |
| 19 | Alonso ALO | 1:35.203 | +3.139 | 9 | 307 km/h |
| 20 | Bottas BOT | 1:35.436 | +3.372 | 9 | 312 km/h |
| 21 | Stroll STR | 1:35.995 | +3.931 | 9 | 303 km/h |
| 22 | Perez PER | 1:36.906 | +4.842 | 6 | 313 km/h |
Teammates
Who was quicker
ANTvRUS0.222 s apart
HAMvLEC0.013 s apart
PIAvNOR0.058 s apart
GASvCOL0.484 s apart
VERvHAD0.119 s apart
BEAvOCO0.246 s apart
HULvBOR0.611 s apart
LAWvLIN0.019 s apart
SAIvALB0.455 s apart
ALOvSTR0.792 s apart
BOTvPER1.470 s apart
Weekend
Times are yours