Pole position
George Russell
Mercedes
Best lap1:12.965
To ANT+0.068 s
Laps19
Fastest lap1:12.965RUS, lap 18
Top speed330km/h at the speed trap, HAM
Laps run300Most: SAI, 24
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:12.965 | – | 19 | 321 km/h |
| 2 | Antonelli ANT | 1:13.033 | +0.068 | 16 | 320 km/h |
| 3 | Norris NOR | 1:13.280 | +0.315 | 15 | 317 km/h |
| 4 | Piastri PIA | 1:13.299 | +0.334 | 15 | 314 km/h |
| 5 | Hamilton HAM | 1:13.326 | +0.361 | 23 | 330 km/h |
| 6 | Leclerc LEC | 1:13.410 | +0.445 | 19 | 322 km/h |
| 7 | Verstappen VER | 1:13.504 | +0.539 | 15 | 319 km/h |
| 8 | Hadjar HAD | 1:13.605 | +0.640 | 17 | 318 km/h |
| 9 | Lindblad LIN | 1:13.737 | +0.772 | 19 | 330 km/h |
| 10 | Sainz SAI | 1:14.536 | +1.571 | 24 | 326 km/h |
| 11 | Hulkenberg HUL | 1:14.595 | +1.630 | 14 | 323 km/h |
| 12 | Bortoleto BOR | 1:14.627 | +1.662 | 14 | 324 km/h |
| 13 | Colapinto COL | 1:14.702 | +1.737 | 16 | 316 km/h |
| 14 | Ocon OCO | 1:14.928 | +1.963 | 17 | 318 km/h |
| 15 | Bearman BEA | 1:15.197 | +2.232 | 17 | 321 km/h |
| 16 | Alonso ALO | 1:15.760 | +2.795 | 7 | 308 km/h |
| 17 | Perez PER | 1:16.002 | +3.037 | 8 | 312 km/h |
| 18 | Stroll STR | 1:16.354 | +3.389 | 9 | 309 km/h |
| 19 | Gasly GAS | 1:16.642 | +3.677 | 8 | 313 km/h |
| 20 | Bottas BOT | 1:16.866 | +3.901 | 8 | 311 km/h |
Teammates
Who was quicker
RUSvANT0.068 s apart
NORvPIA0.019 s apart
HAMvLEC0.084 s apart
VERvHAD0.101 s apart
HULvBOR0.032 s apart
COLvGAS1.940 s apart
OCOvBEA0.269 s apart
ALOvSTR0.594 s apart
PERvBOT0.864 s apart
Weekend
Times are yours