Pole position
George Russell
Mercedes
Best lap1:12.578
To ANT+0.068 s
Laps24
Fastest lap1:12.578RUS, lap 23
Top speed329km/h at the speed trap, BOR
Laps run456Most: PIA, 29
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:12.578 | – | 24 | 321 km/h |
| 2 | Antonelli ANT | 1:12.646 | +0.068 | 24 | 323 km/h |
| 3 | Norris NOR | 1:12.729 | +0.151 | 28 | 318 km/h |
| 4 | Piastri PIA | 1:12.781 | +0.203 | 29 | 318 km/h |
| 5 | Hamilton HAM | 1:12.868 | +0.290 | 27 | 328 km/h |
| 6 | Verstappen VER | 1:12.907 | +0.329 | 23 | 319 km/h |
| 7 | Hadjar HAD | 1:12.935 | +0.357 | 22 | 323 km/h |
| 8 | Leclerc LEC | 1:12.976 | +0.398 | 29 | 324 km/h |
| 9 | Lindblad LIN | 1:13.280 | +0.702 | 28 | 327 km/h |
| 10 | Colapinto COL | 1:13.697 | +1.119 | 27 | 323 km/h |
| 11 | Hulkenberg HUL | 1:13.886 | +1.308 | 21 | 320 km/h |
| 12 | Lawson LAW | 1:13.897 | +1.319 | 22 | 321 km/h |
| 13 | Bortoleto BOR | 1:14.071 | +1.493 | 22 | 329 km/h |
| 14 | Gasly GAS | 1:14.187 | +1.609 | 20 | 320 km/h |
| 15 | Sainz SAI | 1:14.273 | +1.695 | 21 | 320 km/h |
| 16 | Bearman BEA | 1:14.416 | +1.838 | 22 | 323 km/h |
| 17 | Ocon OCO | 1:14.845 | +2.267 | 12 | 322 km/h |
| 18 | Albon ALB | 1:14.851 | +2.273 | 13 | 316 km/h |
| 19 | Alonso ALO | 1:15.196 | +2.618 | 11 | 320 km/h |
| 20 | Perez PER | 1:15.429 | +2.851 | 11 | 321 km/h |
| 21 | Stroll STR | 1:16.195 | +3.617 | 10 | 314 km/h |
| 22 | Bottas BOT | 1:16.272 | +3.694 | 10 | 315 km/h |
Teammates
Who was quicker
RUSvANT0.068 s apart
NORvPIA0.052 s apart
HAMvLEC0.108 s apart
VERvHAD0.028 s apart
LINvLAW0.617 s apart
COLvGAS0.490 s apart
HULvBOR0.185 s apart
SAIvALB0.578 s apart
BEAvOCO0.429 s apart
ALOvSTR0.999 s apart
PERvBOT0.843 s apart
Weekend
Times are yours