Winner
George Russell
Mercedes
Race time28:50.951
Won by1.272 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:14.380ANT, lap 11
Biggest climb+7LAW, P18 to P11
NeutralisedNoneGreen all race
Pit stops6Quickest 2.4 s stationary, HAD
Retirements1ALO
Look closer
Every view of this session
Classification
23 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 23 | 28:50.951 | 8 |
| 2 | Norris NOR | 3 ▲1 | 23 | +1.272 | 7 |
| 3 | Antonelli Fastest lap | 2 ▼1 | 23 | +1.843 | 6 |
| 4 | Piastri PIA | 4 | 23 | +9.797 | 5 |
| 5 | Leclerc LEC | 6 ▲1 | 23 | +9.929 | 4 |
| 6 | Hamilton HAM | 5 ▼1 | 23 | +10.545 | 3 |
| 7 | Verstappen VER | 7 | 23 | +15.935 | 2 |
| 8 | Lindblad LIN | 9 ▲1 | 23 | +29.710 | 1 |
| 9 | Colapinto COL | 13 ▲4 | 23 | +31.621 | 0 |
| 10 | Sainz SAI | 10 | 23 | +36.793 | 0 |
| 11 | Lawson LAW | 18 ▲7 | 23 | +1:01.344 | 0 |
| 12 | Bortoleto BOR | 12 | 23 | +1:01.814 | 0 |
| 13 | Ocon OCO | 14 ▲1 | 23 | +1:04.209 | 0 |
| 14 | Perez PER | 16 ▲2 | 23 | +1:10.402 | 0 |
| 15 | Hulkenberg HUL | 11 ▼4 | 23 | +1:12.158 | 0 |
| 16 | Stroll STR | 17 ▲1 | 22 | +1 lap | 0 |
| 17 | Bottas BOT | 21 ▲4 | 22 | +1 lap | 0 |
| 18 | Bearman BEA | 19 ▲1 | 22 | +1 lap | 0 |
| 19 | Albon ALB | 22 ▲3 | 22 | +1 lap | 0 |
| 20 | Gasly GAS | 20 | 22 | +1 lap | 0 |
| 21 | Hadjar HAD | 8 ▼13 | 20 | +3 laps | 0 |
| RET | Alonso ALO | 15 | 15 | Retired | 0 |
Places gained and lost
From the grid to the flag
Lawson P18 → P11+7
Colapinto P13 → P9+4
Bottas P21 → P17+4
Albon P22 → P19+3
Hamilton P5 → P6−1
Hulkenberg P11 → P15−4
Hadjar P8 → P21−13
Teammates
Who finished ahead
RUSvANTP1 and P3
NORvPIAP2 and P4
LECvHAMP5 and P6
VERvHADP7 and P21
LINvLAWP8 and P11
COLvGASP9 and P20
SAIvALBP10 and P19
BORvHULP12 and P15
OCOvBEAP13 and P18
PERvBOTP14 and P17
STRvALOOne car out
Weekend
Times are yours