Pole position
George Russell
Mercedes
Best lap1:18.518
To ANT+0.293 s
Laps22
Fastest lap1:18.518RUS, lap 21
Top speed315km/h at the speed trap, LIN
Laps run359Most: PIA, 26
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:18.518 | – | 22 | 297 km/h |
| 2 | Antonelli ANT | 1:18.811 | +0.293 | 18 | 294 km/h |
| 3 | Hadjar HAD | 1:19.303 | +0.785 | 19 | 305 km/h |
| 4 | Leclerc LEC | 1:19.327 | +0.809 | 24 | 295 km/h |
| 5 | Piastri PIA | 1:19.380 | +0.862 | 26 | 297 km/h |
| 6 | Norris NOR | 1:19.475 | +0.957 | 26 | 293 km/h |
| 7 | Hamilton HAM | 1:19.478 | +0.960 | 25 | 309 km/h |
| 8 | Lawson LAW | 1:19.994 | +1.476 | 24 | 306 km/h |
| 9 | Lindblad LIN | 1:21.247 | +2.729 | 25 | 315 km/h |
| 10 | Bortoleto BOR | 1:20.221 | +1.703 | 14 | 291 km/h |
| 11 | Hulkenberg HUL | 1:20.303 | +1.785 | 18 | 311 km/h |
| 12 | Bearman BEA | 1:20.311 | +1.793 | 18 | 300 km/h |
| 13 | Ocon OCO | 1:20.491 | +1.973 | 18 | 284 km/h |
| 14 | Gasly GAS | 1:20.501 | +1.983 | 18 | 302 km/h |
| 15 | Albon ALB | 1:20.941 | +2.423 | 19 | 288 km/h |
| 16 | Colapinto COL | 1:21.270 | +2.752 | 18 | 302 km/h |
| 17 | Alonso ALO | 1:21.969 | +3.451 | 10 | 292 km/h |
| 18 | Perez PER | 1:22.605 | +4.087 | 7 | 301 km/h |
| 19 | Bottas BOT | 1:23.244 | +4.726 | 8 | 307 km/h |
| NC | Verstappen VER | 1:42.025 | +23.507 | 2 | 305 km/h |
Teammates
Who was quicker
RUSvANT0.293 s apart
HADvVER22.722 s apart
LECvHAM0.151 s apart
PIAvNOR0.095 s apart
LAWvLIN1.253 s apart
BORvHUL0.082 s apart
BEAvOCO0.180 s apart
GASvCOL0.769 s apart
PERvBOT0.639 s apart
Weekend
Times are yours