Winner
Max Verstappen
Red Bull Racing
Race time1:26:07.469
Won by12.594 s
FromP1 on the grid
Pole positionVERConverted to the win
Fastest lap1:26.725LEC, lap 45
Biggest climb+9HUL, P18 to P9
NeutralisedNoneGreen all race
Pit stops27Quickest 2.0 s stationary, LEC
Retirements0Everyone finished
Look closer
Every view of this session
Classification
58 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 1 | 58 | 1:26:07.469 | 25 |
| 2 | Piastri PIA | 3 ▲1 | 58 | +12.594 | 18 |
| 3 | Norris NOR | 2 ▼1 | 58 | +16.572 | 15 |
| 4 | Leclerc Fastest lap | 5 ▲1 | 58 | +23.279 | 12 |
| 5 | Russell RUS | 4 ▼1 | 58 | +48.563 | 10 |
| 6 | Alonso ALO | 6 | 58 | +1:07.562 | 8 |
| 7 | Ocon OCO | 8 ▲1 | 58 | +1:09.876 | 6 |
| 8 | Hamilton HAM | 16 ▲8 | 58 | +1:12.670 | 4 |
| 9 | Hulkenberg HUL | 18 ▲9 | 58 | +1:19.014 | 2 |
| 10 | Stroll STR | 15 ▲5 | 58 | +1:19.523 | 1 |
| 11 | Bortoleto BOR | 7 ▼4 | 58 | +1:21.043 | 0 |
| 12 | Bearman BEA | 11 ▼1 | 58 | +1:21.166 | 0 |
| 13 | Sainz SAI | 12 ▼1 | 58 | +1:22.158 | 0 |
| 14 | Tsunoda TSU | 10 ▼4 | 58 | +1:23.794 | 0 |
| 15 | Antonelli ANT | 14 ▼1 | 58 | +1:24.399 | 0 |
| 16 | Albon ALB | 17 ▲1 | 58 | +1:30.327 | 0 |
| 17 | Hadjar HAD | 9 ▼8 | 57 | +1 lap | 0 |
| 18 | Lawson LAW | 13 ▼5 | 57 | +1 lap | 0 |
| 19 | Gasly GAS | 19 | 57 | +1 lap | 0 |
| 20 | Colapinto COL | 20 | 57 | +1 lap | 0 |
Places gained and lost
From the grid to the flag
Hulkenberg P18 → P9+9
Hamilton P16 → P8+8
Stroll P15 → P10+5
Piastri P3 → P2+1
Tsunoda P10 → P14−4
Lawson P13 → P18−5
Hadjar P9 → P17−8
Teammates
Who finished ahead
VERvTSUP1 and P14
PIAvNORP2 and P3
LECvHAMP4 and P8
RUSvANTP5 and P15
ALOvSTRP6 and P10
OCOvBEAP7 and P12
HULvBORP9 and P11
SAIvALBP13 and P16
HADvLAWP17 and P18
GASvCOLP19 and P20
Weekend
Times are yours