2025·Round 24·🇦🇪 Abu Dhabi GP·Race
2025·Round 24·🇦🇪 Abu Dhabi GP·Race
Each dot is a pass, in the passing car's colour. Pick a corner to list its passes.
Passes near each corner (within 250 m).
In order, with where on the lap.
| Lap | Passing | Passed | For | Where |
|---|---|---|---|---|
| 2 | HAM Ferrari | SAI Williams | P13 | Near Turn 14 |
| 4 | RUS Mercedes | ALO Aston Martin | P5 | Near Turn 7 |
| 16 | STR Aston Martin | SAI Williams | P9 | Near Turn 9 |
| 17 | BOR Kick Sauber | ALO Aston Martin | P14 | Sector 2 |
| 17 | ALO Aston Martin | BOR Kick Sauber | P14 | Sector 2 |
| 18 | NOR McLaren | ANT Mercedes | P8 | Near Turn 5 |
| 18 | STR Aston Martin | LAW Racing Bulls | P5 | Near Turn 8 |
| 18 | LAW Racing Bulls | STR Aston Martin | P5 | Near Turn 9 |
| 18 | NOR McLaren | SAI Williams | P7 | Near Turn 9 |
| 19 | NOR McLaren | STR Aston Martin | P6 | Sector 2 |
| 19 | LEC Ferrari | ANT Mercedes | P8 | Near Turn 6 |
| 19 | NOR McLaren | LAW Racing Bulls | P5 | Near Turn 7 |
| 19 | SAI Williams | GAS Alpine | P18 | Near Turn 6 |
| 20 | LEC Ferrari | STR Aston Martin | P6 | Sector 2 |
| 20 | LEC Ferrari | LAW Racing Bulls | P5 | Near Turn 7 |
| 20 | RUS Mercedes | ANT Mercedes | P8 | Near Turn 7 |
| 21 | STR Aston Martin | LAW Racing Bulls | P6 | Near Turn 6 |
| 21 | LAW Racing Bulls | STR Aston Martin | P6 | Near Turn 9 |
| 21 | RUS Mercedes | STR Aston Martin | P7 | Near Turn 10 |
| 21 | RUS Mercedes | LAW Racing Bulls | P6 | Near Turn 12 |
| 23 | NOR McLaren | TSU Red Bull Racing | P3 | Near Turn 6 |
| 23 | ALO Aston Martin | HUL Kick Sauber | P10 | Near Turn 9 |
| 23 | OCO Haas F1 Team | BEA Haas F1 Team | P15 | Near Turn 10 |
| 24 | BOR Kick Sauber | HUL Kick Sauber | P11 | Near Turn 1 |
| 24 | LEC Ferrari | TSU Red Bull Racing | P4 | Near Turn 6 |
| 24 | OCO Haas F1 Team | HAD Racing Bulls | P14 | Near Turn 6 |
| 24 | HAM Ferrari | ANT Mercedes | P8 | Near Turn 7 |
| 25 | BEA Haas F1 Team | HAD Racing Bulls | P15 | Near Turn 5 |
| 25 | OCO Haas F1 Team | ALB Williams | P13 | Near Turn 7 |
| 27 | ALO Aston Martin | ANT Mercedes | P9 | Near Turn 6 |
| 29 | OCO Haas F1 Team | HUL Kick Sauber | P12 | Near Turn 5 |
| 30 | BOR Kick Sauber | ANT Mercedes | P10 | Near Turn 9 |
| 31 | OCO Haas F1 Team | HUL Kick Sauber | P12 | Sector 2 |
| 32 | OCO Haas F1 Team | ANT Mercedes | P10 | Near Turn 6 |
| 32 | SAI Williams | HAD Racing Bulls | P15 | Sector 2 |
| 33 | BEA Haas F1 Team | HUL Kick Sauber | P10 | Near Turn 9 |
| 35 | HAM Ferrari | COL Alpine | P15 | Sector 2 |
| 36 | HAM Ferrari | GAS Alpine | P14 | Near Turn 7 |
| 37 | TSU Red Bull Racing | COL Alpine | P16 | Near Turn 6 |
| 38 | OCO Haas F1 Team | BOR Kick Sauber | P8 | Near Turn 7 |
| 38 | HAM Ferrari | HAD Racing Bulls | P13 | Near Turn 9 |
| 39 | TSU Red Bull Racing | GAS Alpine | P15 | Near Turn 7 |
| 39 | LAW Racing Bulls | COL Alpine | P17 | Near Turn 9 |
| 39 | ANT Mercedes | COL Alpine | P18 | Near Turn 14 |
| 40 | ALB Williams | COL Alpine | P19 | Sector 2 |
| 41 | VER Red Bull Racing | PIA McLaren | P1 | Near Turn 7 |
| 41 | HAM Ferrari | SAI Williams | P12 | Sector 2 |
| 41 | BEA Haas F1 Team | BOR Kick Sauber | P9 | Near Turn 7 |
| 41 | ANT Mercedes | LAW Racing Bulls | P16 | Near Turn 7 |
| 42 | LEC Ferrari | RUS Mercedes | P4 | Near Turn 6 |
| 42 | HAM Ferrari | HUL Kick Sauber | P11 | Sector 2 |
| 43 | HAM Ferrari | BOR Kick Sauber | P9 | Near Turn 6 |
| 43 | ALB Williams | LAW Racing Bulls | P15 | Near Turn 7 |
| 44 | STR Aston Martin | LAW Racing Bulls | P16 | Sector 2 |
| 44 | TSU Red Bull Racing | HAD Racing Bulls | P12 | Near Turn 7 |
| 45 | HAM Ferrari | BEA Haas F1 Team | P8 | Near Turn 7 |
| 46 | HUL Kick Sauber | LAW Racing Bulls | P17 | Near Turn 7 |
| 47 | STR Aston Martin | ALB Williams | P15 | Near Turn 6 |
| 47 | ANT Mercedes | HAD Racing Bulls | P13 | Near Turn 9 |
| 49 | STR Aston Martin | HAD Racing Bulls | P14 | Near Turn 6 |
| 49 | HUL Kick Sauber | ALB Williams | P16 | Near Turn 7 |
| 49 | ALB Williams | HUL Kick Sauber | P16 | Near Turn 9 |
| 50 | HUL Kick Sauber | ALB Williams | P16 | Near Turn 6 |
| 51 | STR Aston Martin | ANT Mercedes | P13 | Sector 2 |
| 51 | HUL Kick Sauber | HAD Racing Bulls | P15 | Near Turn 9 |
| 52 | STR Aston Martin | TSU Red Bull Racing | P12 | Near Turn 9 |
| 53 | ALB Williams | HAD Racing Bulls | P16 | Near Turn 7 |
| 54 | STR Aston Martin | SAI Williams | P11 | Near Turn 8 |
| 54 | HUL Kick Sauber | ANT Mercedes | P14 | Sector 2 |
| 55 | STR Aston Martin | BOR Kick Sauber | P10 | Sector 2 |
| 55 | HUL Kick Sauber | TSU Red Bull Racing | P13 | Sector 2 |
| 57 | HUL Kick Sauber | SAI Williams | P12 | Near Turn 7 |
| 58 | HUL Kick Sauber | BOR Kick Sauber | P11 | Near Turn 6 |
| 58 | STR Aston Martin | BEA Haas F1 Team | P9 | Near Turn 9 |
OpenF1 logs every change of order between two cars: 342 in this race. Most aren't passes. Left out are changes on lap one or a standing restart (the starts) (58), in and out of the pits (183), swaps undone within eight seconds (27). That leaves 74 passes on track.
Where a pass happened is worked out from its time into the lap, split by the lap's sector times and laid on the race's quickest lap. OpenF1 logs a pass once its timing sees the new order, usually just after the move, so a pass made braking into a corner can show at its exit or near the next one. OpenF1's overtakes are still in beta: a rare pass can be missed or misplaced.
Passes on track over 28 of the 30 races and sprints (the rest are being added up: come back in a few minutes).
| Driver | Made | Lost |
|---|---|---|
| George Russell Mercedes | 112 | 18 |
| Kimi Antonelli Mercedes | 65 | 34 |
| Lewis Hamilton Ferrari | 64 | 30 |
| Carlos Sainz Williams | 63 | 49 |
| Oliver Bearman Haas F1 Team | 62 | 61 |
| Alexander Albon Williams | 61 | 55 |
| Nico Hulkenberg Kick Sauber | 56 | 69 |
| Fernando Alonso Aston Martin | 51 | 66 |
| Liam Lawson Racing Bulls | 50 | 63 |
| Lance Stroll Aston Martin | 49 | 67 |
| Charles Leclerc Ferrari | 48 | 20 |
| Esteban Ocon Haas F1 Team | 46 | 85 |