Quickest
George Russell
Mercedes
Best lap1:23.334
To NOR+0.004 s
Laps14
Fastest lap1:23.334RUS, lap 9
Top speed334km/h at the speed trap, PIA
Laps run326Most: NOR, 20
Within a second17of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:23.334 | – | 14 | 328 km/h |
| 2 | Norris NOR | 1:23.338 | +0.004 | 20 | 328 km/h |
| 3 | Verstappen VER | 1:23.458 | +0.124 | 15 | 332 km/h |
| 4 | Alonso ALO | 1:23.585 | +0.251 | 17 | 327 km/h |
| 5 | Piastri PIA | 1:23.593 | +0.259 | 17 | 334 km/h |
| 6 | Ocon OCO | 1:23.605 | +0.271 | 19 | 327 km/h |
| 7 | Bearman BEA | 1:23.609 | +0.275 | 16 | 327 km/h |
| 8 | Leclerc LEC | 1:23.675 | +0.341 | 18 | 330 km/h |
| 9 | Antonelli ANT | 1:23.707 | +0.373 | 14 | 329 km/h |
| 10 | Albon ALB | 1:23.722 | +0.388 | 18 | 326 km/h |
| 11 | Bortoleto BOR | 1:23.791 | +0.457 | 16 | 325 km/h |
| 12 | Sainz SAI | 1:23.811 | +0.477 | 18 | 327 km/h |
| 13 | Hulkenberg HUL | 1:23.870 | +0.536 | 17 | 325 km/h |
| 14 | Stroll STR | 1:23.895 | +0.561 | 19 | 325 km/h |
| 15 | Lawson LAW | 1:23.947 | +0.613 | 16 | 329 km/h |
| 16 | Hadjar HAD | 1:23.979 | +0.645 | 17 | 329 km/h |
| 17 | Gasly GAS | 1:24.072 | +0.738 | 19 | 328 km/h |
| 18 | Hamilton HAM | 1:24.470 | +1.136 | 8 | 324 km/h |
| 19 | Colapinto COL | 1:24.501 | +1.167 | 18 | 329 km/h |
| 20 | Tsunoda TSU | 1:24.693 | +1.359 | 10 | 328 km/h |
Teammates
Who was quicker
RUSvANT0.373 s apart
NORvPIA0.255 s apart
VERvTSU1.235 s apart
ALOvSTR0.310 s apart
OCOvBEA0.004 s apart
LECvHAM0.795 s apart
ALBvSAI0.089 s apart
BORvHUL0.079 s apart
LAWvHAD0.032 s apart
GASvCOL0.429 s apart
Weekend
Times are yours