Pole position
Lewis Hamilton
Ferrari
Best lap1:30.849
To VER+0.018 s
Laps15
Fastest lap1:30.849HAM, lap 14
Top speed339km/h at the speed trap, TSU
Laps run217Most: RUS, 18
Within a second9of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Hamilton HAM | 1:30.849 | – | 15 | 335 km/h |
| 2 | Verstappen VER | 1:30.867 | +0.018 | 12 | 337 km/h |
| 3 | Piastri PIA | 1:30.929 | +0.080 | 13 | 332 km/h |
| 4 | Leclerc LEC | 1:31.057 | +0.208 | 15 | 335 km/h |
| 5 | Russell RUS | 1:31.169 | +0.320 | 18 | 337 km/h |
| 6 | Norris NOR | 1:31.393 | +0.544 | 13 | 333 km/h |
| 7 | Antonelli ANT | 1:31.738 | +0.889 | 17 | 336 km/h |
| 8 | Tsunoda TSU | 1:31.773 | +0.924 | 12 | 339 km/h |
| 9 | Albon ALB | 1:31.852 | +1.003 | 14 | 335 km/h |
| 10 | Stroll STR | 1:31.982 | +1.133 | 12 | 331 km/h |
| 11 | Alonso ALO | 1:31.815 | +0.966 | 8 | 333 km/h |
| 12 | Bearman BEA | 1:31.978 | +1.129 | 9 | 331 km/h |
| 13 | Sainz SAI | 1:32.325 | +1.476 | 10 | 334 km/h |
| 14 | Bortoleto BOR | 1:32.564 | +1.715 | 12 | 334 km/h |
| 15 | Hadjar HAD | 2:04.173 | +33.324 | 8 | 332 km/h |
| 16 | Doohan DOO | 1:32.575 | +1.726 | 6 | 331 km/h |
| 17 | Gasly GAS | 1:32.640 | +1.791 | 6 | 332 km/h |
| 18 | Ocon OCO | 1:32.651 | +1.802 | 6 | 329 km/h |
| 19 | Hulkenberg HUL | 1:32.675 | +1.826 | 6 | 335 km/h |
| 20 | Lawson LAW | 1:32.729 | +1.880 | 5 | 336 km/h |
Teammates
Who was quicker
HAMvLEC0.208 s apart
VERvLAW1.862 s apart
PIAvNOR0.464 s apart
RUSvANT0.569 s apart
TSUvHAD32.400 s apart
ALBvSAI0.473 s apart
STRvALO0.167 s apart
BEAvOCO0.673 s apart
BORvHUL0.111 s apart
DOOvGAS0.065 s apart
Weekend
Times are yours