Winner
Oscar Piastri
McLaren
Race time1:30:55.026
Won by9.748 s
FromP1 on the grid
Pole positionPIAConverted to the win
Fastest lap1:35.454NOR, lap 53
Biggest climb+9BEA, P17 to P8
NeutralisedNoneGreen all race
Pit stops25Quickest 2.1 s stationary, TSU
Retirements4ALO, LEC, HAM, GAS
Look closer
Every view of this session
Classification
56 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1 | 56 | 1:30:55.026 | 25 |
| 2 | Norris Fastest lap | 3 ▲1 | 56 | +9.748 | 18 |
| 3 | Russell RUS | 2 ▼1 | 56 | +11.097 | 15 |
| 4 | Verstappen VER | 4 | 56 | +16.656 | 12 |
| 5 | Ocon OCO | 11 ▲6 | 56 | +49.969 | 10 |
| 6 | Antonelli ANT | 8 ▲2 | 56 | +53.748 | 8 |
| 7 | Albon ALB | 10 ▲3 | 56 | +56.321 | 6 |
| 8 | Bearman BEA | 17 ▲9 | 56 | +1:01.303 | 4 |
| 9 | Stroll STR | 14 ▲5 | 56 | +1:10.204 | 2 |
| 10 | Sainz SAI | 15 ▲5 | 56 | +1:16.387 | 1 |
| 11 | Hadjar HAD | 7 ▼4 | 56 | +1:18.875 | 0 |
| 12 | Lawson LAW | 20 ▲8 | 56 | +1:21.147 | 0 |
| 13 | Doohan DOO | 18 ▲5 | 56 | +1:28.401 | 0 |
| 14 | Bortoleto BOR | 19 ▲5 | 55 | +1 lap | 0 |
| 15 | Hulkenberg HUL | 12 ▼3 | 55 | +1 lap | 0 |
| 16 | Tsunoda TSU | 9 ▼7 | 55 | +1 lap | 0 |
| RET | Alonso ALO | 13 | 4 | Retired | 0 |
| DIS | Leclerc LEC | 6 | 0 | Disqualified | 0 |
| DIS | Hamilton HAM | 5 | 0 | Disqualified | 0 |
| DIS | Gasly GAS | 16 | 0 | Disqualified | 0 |
Places gained and lost
From the grid to the flag
Bearman P17 → P8+9
Lawson P20 → P12+8
Ocon P11 → P5+6
Stroll P14 → P9+5
Hulkenberg P12 → P15−3
Hadjar P7 → P11−4
Tsunoda P9 → P16−7
Teammates
Who finished ahead
PIAvNORP1 and P2
RUSvANTP3 and P6
VERvLAWP4 and P12
OCOvBEAP5 and P8
ALBvSAIP7 and P10
STRvALOOne car out
HADvTSUP11 and P16
DOOvGASOne car out
BORvHULP14 and P15
LECvHAMOne car out
Weekend
Times are yours