Winner
Lewis Hamilton
Ferrari
Race time30:39.965
Won by6.889 s
FromP1 on the grid
Pole positionHAMConverted to the win
Fastest lap1:35.399HAM, lap 2
Biggest climb+5GAS, P17 to P12
NeutralisedNoneGreen all race
Pit stops1Quickest 2.4 s stationary, SAI
Retirements0Everyone finished
Look closer
Every view of this session
Classification
19 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Hamilton Fastest lap | 1 | 19 | 30:39.965 | 8 |
| 2 | Piastri PIA | 3 ▲1 | 19 | +6.889 | 7 |
| 3 | Verstappen VER | 2 ▼1 | 19 | +9.804 | 6 |
| 4 | Russell RUS | 5 ▲1 | 19 | +11.592 | 5 |
| 5 | Leclerc LEC | 4 ▼1 | 19 | +12.190 | 4 |
| 6 | Tsunoda TSU | 8 ▲2 | 19 | +22.288 | 3 |
| 7 | Antonelli ANT | 7 | 19 | +23.038 | 2 |
| 8 | Norris NOR | 6 ▼2 | 19 | +23.471 | 1 |
| 9 | Stroll STR | 10 ▲1 | 19 | +24.916 | 0 |
| 10 | Alonso ALO | 11 ▲1 | 19 | +38.218 | 0 |
| 11 | Albon ALB | 9 ▼2 | 19 | +39.292 | 0 |
| 12 | Gasly GAS | 17 ▲5 | 19 | +39.649 | 0 |
| 13 | Hadjar HAD | 15 ▲2 | 19 | +42.400 | 0 |
| 14 | Lawson LAW | 19 ▲5 | 19 | +44.904 | 0 |
| 15 | Bearman BEA | 12 ▼3 | 19 | +45.649 | 0 |
| 16 | Ocon OCO | 18 ▲2 | 19 | +46.182 | 0 |
| 17 | Sainz SAI | 13 ▼4 | 19 | +51.376 | 0 |
| 18 | Bortoleto BOR | 14 ▼4 | 19 | +53.940 | 0 |
| 19 | Hulkenberg HUL | 20 ▲1 | 19 | +56.682 | 0 |
| 20 | Doohan DOO | 16 ▼4 | 19 | +1:10.212 | 0 |
Places gained and lost
From the grid to the flag
Gasly P17 → P12+5
Lawson P19 → P14+5
Tsunoda P8 → P6+2
Hadjar P15 → P13+2
Sainz P13 → P17−4
Bortoleto P14 → P18−4
Doohan P16 → P20−4
Teammates
Who finished ahead
HAMvLECP1 and P5
PIAvNORP2 and P8
VERvLAWP3 and P14
RUSvANTP4 and P7
TSUvHADP6 and P13
STRvALOP9 and P10
ALBvSAIP11 and P17
GASvDOOP12 and P20
BEAvOCOP15 and P16
BORvHULP18 and P19
Weekend
Times are yours