Winner
Lando Norris
McLaren
Race time1:35:21.231
Won by0.698 s
FromP3 on the grid
Pole positionLECFinished P4
Fastest lap1:19.409RUS, lap 45
Biggest climb+5ANT, P15 to P10
NeutralisedNoneGreen all race
Pit stops29Quickest 1.9 s stationary, NOR
Retirements1BEA
Look closer
Every view of this session
Classification
70 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Norris NOR | 3 ▲2 | 70 | 1:35:21.231 | 25 |
| 2 | Piastri PIA | 2 | 70 | +0.698 | 18 |
| 3 | Russell Fastest lap | 4 ▲1 | 70 | +21.916 | 15 |
| 4 | Leclerc LEC | 1 ▼3 | 70 | +42.560 | 12 |
| 5 | Alonso ALO | 5 | 70 | +59.040 | 10 |
| 6 | Bortoleto BOR | 7 ▲1 | 70 | +1:06.169 | 8 |
| 7 | Stroll STR | 6 ▼1 | 70 | +1:08.174 | 6 |
| 8 | Lawson LAW | 9 ▲1 | 70 | +1:09.451 | 4 |
| 9 | Verstappen VER | 8 ▼1 | 70 | +1:12.645 | 2 |
| 10 | Antonelli ANT | 15 ▲5 | 69 | +1 lap | 1 |
| 11 | Hadjar HAD | 10 ▼1 | 69 | +1 lap | 0 |
| 12 | Hamilton HAM | 12 | 69 | +1 lap | 0 |
| 13 | Hulkenberg HUL | 18 ▲5 | 69 | +1 lap | 0 |
| 14 | Sainz SAI | 13 ▼1 | 69 | +1 lap | 0 |
| 15 | Albon ALB | 19 ▲4 | 69 | +1 lap | 0 |
| 16 | Ocon OCO | 17 ▲1 | 69 | +1 lap | 0 |
| 17 | Tsunoda TSU | 20 ▲3 | 69 | +1 lap | 0 |
| 18 | Colapinto COL | 14 ▼4 | 69 | +1 lap | 0 |
| 19 | Gasly GAS | 16 ▼3 | 69 | +1 lap | 0 |
| RET | Bearman BEA | 11 | 48 | Retired | 0 |
Places gained and lost
From the grid to the flag
Antonelli P15 → P10+5
Hulkenberg P18 → P13+5
Albon P19 → P15+4
Tsunoda P20 → P17+3
Leclerc P1 → P4−3
Gasly P16 → P19−3
Colapinto P14 → P18−4
Teammates
Who finished ahead
NORvPIAP1 and P2
RUSvANTP3 and P10
LECvHAMP4 and P12
ALOvSTRP5 and P7
BORvHULP6 and P13
LAWvHADP8 and P11
VERvTSUP9 and P17
SAIvALBP14 and P15
OCOvBEAOne car out
COLvGASP18 and P19
Weekend
Times are yours