2025·Round 14·🇭🇺 Hungarian GP·Race
2025·Round 14·🇭🇺 Hungarian GP·Race
At the end of every lap, in finishing order. The darker, the closer.
41 times a car spent three laps or more within a second of the same car; 7 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| HAD Racing Bulls | BEA Haas F1 Team | 28 L2–29 | Settled in the pits, lap 30 |
| HAM Ferrari | ANT Mercedes | 19 L2–20 | Settled in the pits, lap 21 |
| ANT Mercedes | SAI Williams | 13 L2–14 | Settled in the pits, lap 15 |
| ALB Williams | OCO Haas F1 Team | 12 L2–13 | Settled in the pits, lap 14 |
| SAI Williams | HAD Racing Bulls | 12 L2–13 | Settled in the pits, lap 15 |
| OCO Haas F1 Team | HAM Ferrari | 12 L2–13 | Settled in the pits, lap 14 |
| LAW Racing Bulls | STR Aston Martin | 12 L3–15 | STR held on |
| VER Red Bull Racing | LAW Racing Bulls | 11 L52–62 | LAW held on |
| BOR Kick Sauber | ALO Aston Martin | 10 L3–12 | ALO held on |
| BEA Haas F1 Team | LAW Racing Bulls | 9 L2–10 | LAW held on |
| GAS Alpine | ALB Williams | 9 L5–13 | Settled in the pits, lap 14 |
| HUL Kick Sauber | GAS Alpine | 8 L24–31 | Settled in the pits, lap 32 |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.