Quickest
Oscar Piastri
McLaren
Best lap1:14.916
To NOR+0.032 s
Laps17
Fastest lap1:14.916PIA, lap 10
Top speed313km/h at the speed trap, RUS
Laps run380Most: GAS, 22
Within a second8of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Piastri PIA | 1:14.916 | – | 17 | 307 km/h |
| 2 | Norris NOR | 1:14.948 | +0.032 | 20 | 308 km/h |
| 3 | Leclerc LEC | 1:15.315 | +0.399 | 17 | 311 km/h |
| 4 | Hamilton HAM | 1:15.684 | +0.768 | 18 | 312 km/h |
| 5 | Antonelli ANT | 1:15.745 | +0.829 | 18 | 311 km/h |
| 6 | Alonso ALO | 1:15.794 | +0.878 | 18 | 309 km/h |
| 7 | Stroll STR | 1:15.828 | +0.912 | 21 | 312 km/h |
| 8 | Russell RUS | 1:15.840 | +0.924 | 17 | 313 km/h |
| 9 | Bortoleto BOR | 1:15.978 | +1.062 | 19 | 310 km/h |
| 10 | Hulkenberg HUL | 1:16.025 | +1.109 | 21 | 309 km/h |
| 11 | Bearman BEA | 1:16.127 | +1.211 | 17 | 309 km/h |
| 12 | Verstappen VER | 1:16.162 | +1.246 | 19 | 308 km/h |
| 13 | Colapinto COL | 1:16.247 | +1.331 | 21 | 308 km/h |
| 14 | Lawson LAW | 1:16.371 | +1.455 | 21 | 306 km/h |
| 15 | Sainz SAI | 1:16.442 | +1.526 | 19 | 309 km/h |
| 16 | Albon ALB | 1:16.530 | +1.614 | 20 | 309 km/h |
| 17 | Ocon OCO | 1:16.531 | +1.615 | 18 | 309 km/h |
| 18 | Gasly GAS | 1:16.570 | +1.654 | 22 | 308 km/h |
| 19 | Tsunoda TSU | 1:16.878 | +1.962 | 19 | 309 km/h |
| 20 | Hadjar HAD | 1:16.956 | +2.040 | 18 | 306 km/h |
Teammates
Who was quicker
PIAvNOR0.032 s apart
LECvHAM0.369 s apart
ANTvRUS0.095 s apart
ALOvSTR0.034 s apart
BORvHUL0.047 s apart
BEAvOCO0.404 s apart
VERvTSU0.716 s apart
COLvGAS0.323 s apart
LAWvHAD0.585 s apart
SAIvALB0.088 s apart
Weekend
Times are yours