Winner
Carlos Sainz
Ferrari
Race time1:40:55.800
Won by4.705 s
FromP1 on the grid
Pole positionSAIConverted to the win
Fastest lap1:18.336LEC, lap 71
Biggest climb+9PIA, P17 to P8
Neutralised1 SCL1–6
Pit stops21Quickest 2.0 s stationary, PIA
Retirements3ALO, ALB, TSU
Look closer
Every view of this session
Classification
71 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Sainz SAI | 1 | 71 | 1:40:55.800 | 25 |
| 2 | Norris NOR | 3 ▲1 | 71 | +4.705 | 18 |
| 3 | Leclerc Fastest lap | 4 ▲1 | 71 | +34.387 | 16 |
| 4 | Hamilton HAM | 6 ▲2 | 71 | +44.780 | 12 |
| 5 | Russell RUS | 5 | 71 | +48.536 | 10 |
| 6 | Verstappen VER | 2 ▼4 | 71 | +59.558 | 8 |
| 7 | Magnussen MAG | 7 | 71 | +1:03.642 | 6 |
| 8 | Piastri PIA | 17 ▲9 | 71 | +1:04.928 | 4 |
| 9 | Hulkenberg HUL | 10 ▲1 | 70 | +1 lap | 2 |
| 10 | Gasly GAS | 8 ▼2 | 70 | +1 lap | 1 |
| 11 | Stroll STR | 14 ▲3 | 70 | +1 lap | 0 |
| 12 | Colapinto COL | 16 ▲4 | 70 | +1 lap | 0 |
| 13 | Ocon OCO | 0 | 70 | +1 lap | 0 |
| 14 | Bottas BOT | 15 ▲1 | 70 | +1 lap | 0 |
| 15 | Zhou ZHO | 19 ▲4 | 70 | +1 lap | 0 |
| 16 | Lawson LAW | 12 ▼4 | 70 | +1 lap | 0 |
| 17 | Perez PER | 18 ▲1 | 70 | +1 lap | 0 |
| RET | Alonso ALO | 13 | 15 | Retired | 0 |
| RET | Albon ALB | 9 | 0 | Retired | 0 |
| RET | Tsunoda TSU | 11 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Piastri P17 → P8+9
Ocon PL → P13+7
Colapinto P16 → P12+4
Zhou P19 → P15+4
Gasly P8 → P10−2
Verstappen P2 → P6−4
Lawson P12 → P16−4
Teammates
Who finished ahead
SAIvLECP1 and P3
NORvPIAP2 and P8
HAMvRUSP4 and P5
VERvPERP6 and P17
MAGvHULP7 and P9
GASvOCOP10 and P13
STRvALOOne car out
COLvALBOne car out
BOTvZHOP14 and P15
LAWvTSUOne car out
Weekend
Times are yours