2024·Round 20·🇲🇽 Mexico City GP·Race
2024·Round 20·🇲🇽 Mexico City GP·Race
At the end of every lap, in finishing order. The darker, the closer.
20 times a car spent three laps or more within a second of the same car; 8 ended in a pass.
| Attacking | Defending | Laps | How it ended |
|---|---|---|---|
| HAM Mercedes | RUS Mercedes | 11 L50–60 | RUS held on |
| PIA McLaren | COL Williams | 8 L13–20 | Passed on lap 21 |
| RUS Mercedes | HAM Mercedes | 7 L8–14 | Passed on lap 15 |
| GAS Alpine | HUL Haas F1 Team | 7 L9–15 | HUL held on |
| OCO Alpine | ZHO Kick Sauber | 6 L21–27 | Passed on lap 28 |
| OCO Alpine | ZHO Kick Sauber | 5 L10–14 | ZHO held on |
| LAW RB | STR Aston Martin | 5 L46–52 | STR held on |
| MAG Haas F1 Team | RUS Mercedes | 4 L8–11 | RUS held on |
| ALO Aston Martin | STR Aston Martin | 4 L8–12 | STR held on |
| COL Williams | ALO Aston Martin | 4 L11–14 | Passed on lap 15 |
| PER Red Bull Racing | LAW RB | 4 L14–17 | LAW held on |
| STR Aston Martin | LAW RB | 3 L8–10 | LAW held on |
Laps within a second of the car ahead (attacking) and with a car within a second behind (defending).
Three or more cars each within a second of the one ahead, lap after lap: everyone stuck behind the car at the front.