Quickest
George Russell
Mercedes
Best lap1:17.998
To SAI+0.317 s
Laps24
Fastest lap1:17.998RUS, lap 11
Top speed351km/h at the speed trap, HUL
Laps run395Most: LAW, 26
Within a second7of the quickest lap
Look closer
Every view of this session
Classification
By best lap
| Pos | Driver | Best lap | Gap | Laps | Top speed |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1:17.998 | – | 24 | 348 km/h |
| 2 | Sainz SAI | 1:18.315 | +0.317 | 25 | 344 km/h |
| 3 | Tsunoda TSU | 1:18.699 | +0.701 | 24 | 339 km/h |
| 4 | Verstappen VER | 1:18.839 | +0.841 | 14 | 345 km/h |
| 5 | Hulkenberg HUL | 1:18.904 | +0.906 | 18 | 351 km/h |
| 6 | Piastri PIA | 1:18.958 | +0.960 | 24 | 346 km/h |
| 7 | Ocon OCO | 1:18.996 | +0.998 | 22 | 343 km/h |
| 8 | Bottas BOT | 1:19.048 | +1.050 | 24 | 341 km/h |
| 9 | Lawson LAW | 1:19.093 | +1.095 | 26 | 339 km/h |
| 10 | Perez PER | 1:19.094 | +1.096 | 23 | 343 km/h |
| 11 | Colapinto COL | 1:19.109 | +1.111 | 21 | 346 km/h |
| 12 | Antonelli ANT | 1:19.200 | +1.202 | 19 | 342 km/h |
| 13 | O'Ward OWA | 1:19.295 | +1.297 | 21 | 343 km/h |
| 14 | Magnussen MAG | 1:19.335 | +1.337 | 23 | 346 km/h |
| 15 | Gasly GAS | 1:19.340 | +1.342 | 20 | 342 km/h |
| 16 | Stroll STR | 1:19.600 | +1.602 | 18 | 342 km/h |
| 17 | Albon ALB | 1:19.812 | +1.814 | 7 | 339 km/h |
| 18 | Drugovich DRU | 1:19.819 | +1.821 | 17 | 341 km/h |
| 19 | Shwartzman SHW | 1:19.988 | +1.990 | 18 | 340 km/h |
| 20 | Bearman BEA | 1:21.256 | +3.258 | 7 | 343 km/h |
Teammates
Who was quicker
RUSvANT1.202 s apart
SAIvBEA2.941 s apart
TSUvLAW0.394 s apart
VERvPER0.255 s apart
HULvMAG0.431 s apart
PIAvOWA0.337 s apart
OCOvGAS0.344 s apart
BOTvSHW0.940 s apart
COLvALB0.703 s apart
STRvDRU0.219 s apart
Weekend
Times are yours