Winner
Max Verstappen
Red Bull Racing
Race time1:31:05.323
Won by6.031 s
FromP2 on the grid
Pole positionVERConverted to the win
Fastest lap1:22.384NOR, lap 56
Biggest climb+6GAS, P11 to P5
Neutralised3 SC · 1 VSCL1–4, L35–39, L40, L40–42
Pit stops60Quickest 2.2 s stationary, PER
Retirements5HUL, PER, STR, COL, OCO
Look closer
Every view of this session
Classification
57 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Verstappen VER | 2 ▲1 | 57 | 1:31:05.323 | 25 |
| 2 | Leclerc LEC | 5 ▲3 | 57 | +6.031 | 18 |
| 3 | Piastri PIA | 4 ▲1 | 57 | +6.819 | 15 |
| 4 | Russell RUS | 1 ▼3 | 57 | +14.104 | 12 |
| 5 | Gasly GAS | 11 ▲6 | 57 | +16.782 | 10 |
| 6 | Sainz SAI | 7 ▲1 | 57 | +17.476 | 8 |
| 7 | Alonso ALO | 8 ▲1 | 57 | +19.867 | 6 |
| 8 | Zhou ZHO | 12 ▲4 | 57 | +25.360 | 4 |
| 9 | Magnussen MAG | 10 ▲1 | 57 | +32.177 | 2 |
| 10 | Norris Fastest lap | 3 ▼7 | 57 | +35.762 | 2 |
| 11 | Bottas BOT | 13 ▲2 | 57 | +50.243 | 0 |
| 12 | Hamilton HAM | 6 ▼6 | 57 | +56.122 | 0 |
| 13 | Tsunoda TSU | 14 ▲1 | 57 | +1:01.100 | 0 |
| 14 | Lawson LAW | 17 ▲3 | 57 | +1:02.656 | 0 |
| 15 | Albon ALB | 16 ▲1 | 56 | +1 lap | 0 |
| RET | Hulkenberg HUL | 18 | 39 | Retired | 0 |
| RET | Perez PER | 9 | 38 | Retired | 0 |
| RET | Stroll STR | 15 | 8 | Retired | 0 |
| RET | Colapinto COL | 19 | 0 | Retired | 0 |
| RET | Ocon OCO | 20 | 0 | Retired | 0 |
Places gained and lost
From the grid to the flag
Gasly P11 → P5+6
Zhou P12 → P8+4
Leclerc P5 → P2+3
Lawson P17 → P14+3
Russell P1 → P4−3
Hamilton P6 → P12−6
Norris P3 → P10−7
Teammates
Who finished ahead
VERvPEROne car out
LECvSAIP2 and P6
PIAvNORP3 and P10
RUSvHAMP4 and P12
GASvOCOOne car out
ALOvSTROne car out
ZHOvBOTP8 and P11
MAGvHULOne car out
TSUvLAWP13 and P14
ALBvCOLOne car out
Weekend
Times are yours