Winner
George Russell
Mercedes
Race time1:22:05.969
Won by7.313 s
FromP1 on the grid
Pole positionRUSConverted to the win
Fastest lap1:34.876NOR, lap 50
Biggest climb+8HAM, P10 to P2
NeutralisedNoneGreen all race
Pit stops39Quickest 2.0 s stationary, VER
Retirements2ALB, GAS
Look closer
Every view of this session
Classification
50 laps
| Pos | Driver | Grid | Laps | Time / gap | Pts |
|---|---|---|---|---|---|
| 1 | Russell RUS | 1 | 50 | 1:22:05.969 | 25 |
| 2 | Hamilton HAM | 10 ▲8 | 50 | +7.313 | 18 |
| 3 | Sainz SAI | 2 ▼1 | 50 | +11.906 | 15 |
| 4 | Leclerc LEC | 4 | 50 | +14.283 | 12 |
| 5 | Verstappen VER | 5 | 50 | +16.582 | 10 |
| 6 | Norris Fastest lap | 6 | 50 | +43.385 | 9 |
| 7 | Piastri PIA | 8 ▲1 | 50 | +51.365 | 6 |
| 8 | Hulkenberg HUL | 9 ▲1 | 50 | +59.808 | 4 |
| 9 | Tsunoda TSU | 7 ▼2 | 50 | +1:02.808 | 2 |
| 10 | Perez PER | 15 ▲5 | 50 | +1:03.114 | 1 |
| 11 | Alonso ALO | 16 ▲5 | 50 | +1:09.195 | 0 |
| 12 | Magnussen MAG | 12 | 50 | +1:09.803 | 0 |
| 13 | Zhou ZHO | 13 | 50 | +1:14.085 | 0 |
| 14 | Colapinto COL | 20 ▲6 | 50 | +1:15.172 | 0 |
| 15 | Stroll STR | 18 ▲3 | 50 | +1:24.102 | 0 |
| 16 | Lawson LAW | 14 ▼2 | 50 | +1:31.005 | 0 |
| 17 | Ocon OCO | 11 ▼6 | 49 | +1 lap | 0 |
| 18 | Bottas BOT | 19 ▲1 | 49 | +1 lap | 0 |
| RET | Albon ALB | 17 | 25 | Retired | 0 |
| RET | Gasly GAS | 3 | 15 | Retired | 0 |
Places gained and lost
From the grid to the flag
Hamilton P10 → P2+8
Colapinto P20 → P14+6
Perez P15 → P10+5
Alonso P16 → P11+5
Tsunoda P7 → P9−2
Lawson P14 → P16−2
Ocon P11 → P17−6
Teammates
Who finished ahead
RUSvHAMP1 and P2
SAIvLECP3 and P4
VERvPERP5 and P10
NORvPIAP6 and P7
HULvMAGP8 and P12
TSUvLAWP9 and P16
ALOvSTRP11 and P15
ZHOvBOTP13 and P18
COLvALBOne car out
OCOvGASOne car out
Weekend
Times are yours